Dataset · Eurostat
Rail accidents involving the transport of dangerous goods
Eurostat dataset tran_sf_raildg; Rail accidents involving the transport of dangerous goods; updated 2026-01-13T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Accident | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Accidents involving transport of dangerous goods | European Union - 27 countries (from 2020) | 2020 | 53 | — |
| Annual | Number | Accidents involving transport of dangerous goods | European Union - 27 countries (from 2020) | 2021 | 42 | — |
| Annual | Number | Accidents involving transport of dangerous goods | European Union - 27 countries (from 2020) | 2022 | 46 | — |
| Annual | Number | Accidents involving transport of dangerous goods | European Union - 27 countries (from 2020) | 2023 | 38 | — |
| Annual | Number | Accidents involving transport of dangerous goods | European Union - 27 countries (from 2020) | 2024 | 24 | — |
| Annual | Number | Accidents in which dangerous goods are released | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Number | Accidents in which dangerous goods are released | European Union - 27 countries (from 2020) | 2021 | 23 | — |
| Annual | Number | Accidents in which dangerous goods are released | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Number | Accidents in which dangerous goods are released | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Number | Accidents in which dangerous goods are released | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Number | Accidents in which dangerous goods are not released | European Union - 27 countries (from 2020) | 2020 | 36 | — |
| Annual | Number | Accidents in which dangerous goods are not released | European Union - 27 countries (from 2020) | 2021 | 19 | — |
| Annual | Number | Accidents in which dangerous goods are not released | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Number | Accidents in which dangerous goods are not released | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Number | Accidents in which dangerous goods are not released | European Union - 27 countries (from 2020) | 2024 | 15 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Rail accidents involving the transport of dangerous goods (tran_sf_raildg), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_sf_raildg" title="Rail accidents involving the transport of dangerous goods" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.