Dataset · Eurostat
Rail accidents victims by type of accident and category of persons involved
Eurostat dataset tran_sf_railvi; Rail accidents victims by type of accident and category of persons involved; updated 2026-01-13T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Accident | Type of victim | Category of persons | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Killed | Total | European Union - 27 countries (from 2020) | 2020 | 687 | — |
| Annual | Number | Total | Killed | Total | European Union - 27 countries (from 2020) | 2021 | 683 | — |
| Annual | Number | Total | Killed | Total | European Union - 27 countries (from 2020) | 2022 | 803 | — |
| Annual | Number | Total | Killed | Total | European Union - 27 countries (from 2020) | 2023 | 841 | — |
| Annual | Number | Total | Killed | Total | European Union - 27 countries (from 2020) | 2024 | 750 | — |
| Annual | Number | Total | Killed | Passengers | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Number | Total | Killed | Passengers | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | Number | Total | Killed | Passengers | European Union - 27 countries (from 2020) | 2022 | 20 | — |
| Annual | Number | Total | Killed | Passengers | European Union - 27 countries (from 2020) | 2023 | 54 | — |
| Annual | Number | Total | Killed | Passengers | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Number | Total | Killed | Employed persons | European Union - 27 countries (from 2020) | 2020 | 31 | — |
| Annual | Number | Total | Killed | Employed persons | European Union - 27 countries (from 2020) | 2021 | 25 | — |
| Annual | Number | Total | Killed | Employed persons | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Number | Total | Killed | Employed persons | European Union - 27 countries (from 2020) | 2023 | 45 | — |
| Annual | Number | Total | Killed | Employed persons | European Union - 27 countries (from 2020) | 2024 | 28 | — |
| Annual | Number | Total | Killed | Level crossing users | European Union - 27 countries (from 2020) | 2020 | 213 | — |
| Annual | Number | Total | Killed | Level crossing users | European Union - 27 countries (from 2020) | 2021 | 234 | — |
| Annual | Number | Total | Killed | Level crossing users | European Union - 27 countries (from 2020) | 2022 | 228 | — |
| Annual | Number | Total | Killed | Level crossing users | European Union - 27 countries (from 2020) | 2023 | 224 | — |
| Annual | Number | Total | Killed | Level crossing users | European Union - 27 countries (from 2020) | 2024 | 191 | — |
| Annual | Number | Total | Killed | Unauthorised persons | European Union - 27 countries (from 2020) | 2020 | 411 | — |
| Annual | Number | Total | Killed | Unauthorised persons | European Union - 27 countries (from 2020) | 2021 | 405 | — |
| Annual | Number | Total | Killed | Unauthorised persons | European Union - 27 countries (from 2020) | 2022 | 516 | — |
| Annual | Number | Total | Killed | Unauthorised persons | European Union - 27 countries (from 2020) | 2023 | 491 | — |
| Annual | Number | Total | Killed | Unauthorised persons | European Union - 27 countries (from 2020) | 2024 | 492 | — |
| Annual | Number | Total | Killed | Others | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Number | Total | Killed | Others | European Union - 27 countries (from 2020) | 2021 | 14 | — |
| Annual | Number | Total | Killed | Others | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Number | Total | Killed | Others | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Number | Total | Killed | Others | European Union - 27 countries (from 2020) | 2024 | 23 | — |
| Annual | Number | Total | Seriously injured | Total | European Union - 27 countries (from 2020) | 2020 | 468 | — |
| Annual | Number | Total | Seriously injured | Total | European Union - 27 countries (from 2020) | 2021 | 512 | — |
| Annual | Number | Total | Seriously injured | Total | European Union - 27 countries (from 2020) | 2022 | 594 | — |
| Annual | Number | Total | Seriously injured | Total | European Union - 27 countries (from 2020) | 2023 | 650 | — |
| Annual | Number | Total | Seriously injured | Total | European Union - 27 countries (from 2020) | 2024 | 548 | — |
| Annual | Number | Total | Seriously injured | Passengers | European Union - 27 countries (from 2020) | 2020 | 49 | — |
| Annual | Number | Total | Seriously injured | Passengers | European Union - 27 countries (from 2020) | 2021 | 37 | — |
| Annual | Number | Total | Seriously injured | Passengers | European Union - 27 countries (from 2020) | 2022 | 106 | — |
| Annual | Number | Total | Seriously injured | Passengers | European Union - 27 countries (from 2020) | 2023 | 144 | — |
| Annual | Number | Total | Seriously injured | Passengers | European Union - 27 countries (from 2020) | 2024 | 72 | — |
| Annual | Number | Total | Seriously injured | Employed persons | European Union - 27 countries (from 2020) | 2020 | 44 | — |
| Annual | Number | Total | Seriously injured | Employed persons | European Union - 27 countries (from 2020) | 2021 | 33 | — |
| Annual | Number | Total | Seriously injured | Employed persons | European Union - 27 countries (from 2020) | 2022 | 42 | — |
| Annual | Number | Total | Seriously injured | Employed persons | European Union - 27 countries (from 2020) | 2023 | 56 | — |
| Annual | Number | Total | Seriously injured | Employed persons | European Union - 27 countries (from 2020) | 2024 | 46 | — |
| Annual | Number | Total | Seriously injured | Level crossing users | European Union - 27 countries (from 2020) | 2020 | 172 | — |
| Annual | Number | Total | Seriously injured | Level crossing users | European Union - 27 countries (from 2020) | 2021 | 226 | — |
| Annual | Number | Total | Seriously injured | Level crossing users | European Union - 27 countries (from 2020) | 2022 | 189 | — |
| Annual | Number | Total | Seriously injured | Level crossing users | European Union - 27 countries (from 2020) | 2023 | 176 | — |
| Annual | Number | Total | Seriously injured | Level crossing users | European Union - 27 countries (from 2020) | 2024 | 161 | — |
Showing 50 of 420 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Rail accidents victims by type of accident and category of persons involved (tran_sf_railvi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_sf_railvi" title="Rail accidents victims by type of accident and category of persons involved" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.