Dataset · Eurostat
Persons killed in road accidents by type of vehicle
Eurostat dataset tran_sf_roadve; Persons killed in road accidents by type of vehicle; updated 2026-08-25T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Vehicles | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2020 | 18,830 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2021 | 19,916 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2022 | 20,654 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2023 | 20,386 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2024 | 19,933 | — |
| Annual | Number | Road tractors | European Union - 27 countries (from 2020) | 2020 | 113 | — |
| Annual | Number | Road tractors | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Number | Road tractors | European Union - 27 countries (from 2020) | 2022 | 136 | — |
| Annual | Number | Road tractors | European Union - 27 countries (from 2020) | 2023 | 89 | — |
| Annual | Number | Road tractors | European Union - 27 countries (from 2020) | 2024 | 112 | — |
| Annual | Number | Agricultural tractors | European Union - 27 countries (from 2020) | 2020 | 134 | — |
| Annual | Number | Agricultural tractors | European Union - 27 countries (from 2020) | 2021 | 129 | — |
| Annual | Number | Agricultural tractors | European Union - 27 countries (from 2020) | 2022 | 138 | — |
| Annual | Number | Agricultural tractors | European Union - 27 countries (from 2020) | 2023 | 130 | — |
| Annual | Number | Agricultural tractors | European Union - 27 countries (from 2020) | 2024 | 117 | — |
| Annual | Number | Goods road vehicles | European Union - 27 countries (from 2020) | 2020 | 75 | — |
| Annual | Number | Goods road vehicles | European Union - 27 countries (from 2020) | 2021 | 76 | — |
| Annual | Number | Goods road vehicles | European Union - 27 countries (from 2020) | 2022 | 65 | — |
| Annual | Number | Goods road vehicles | European Union - 27 countries (from 2020) | 2023 | 74 | — |
| Annual | Number | Goods road vehicles | European Union - 27 countries (from 2020) | 2024 | 59 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | European Union - 27 countries (from 2020) | 2020 | 603 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | European Union - 27 countries (from 2020) | 2021 | 739 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | European Union - 27 countries (from 2020) | 2022 | 728 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | European Union - 27 countries (from 2020) | 2023 | 637 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | European Union - 27 countries (from 2020) | 2024 | 616 | — |
| Annual | Number | Goods road motor vehicles > 3.5 tonnes | European Union - 27 countries (from 2020) | 2020 | 176 | — |
| Annual | Number | Goods road motor vehicles > 3.5 tonnes | European Union - 27 countries (from 2020) | 2021 | 208 | — |
| Annual | Number | Goods road motor vehicles > 3.5 tonnes | European Union - 27 countries (from 2020) | 2022 | 200 | — |
| Annual | Number | Goods road motor vehicles > 3.5 tonnes | European Union - 27 countries (from 2020) | 2023 | 188 | — |
| Annual | Number | Goods road motor vehicles > 3.5 tonnes | European Union - 27 countries (from 2020) | 2024 | 192 | — |
| Annual | Number | Mopeds | European Union - 27 countries (from 2020) | 2020 | 492 | — |
| Annual | Number | Mopeds | European Union - 27 countries (from 2020) | 2021 | 513 | — |
| Annual | Number | Mopeds | European Union - 27 countries (from 2020) | 2022 | 545 | — |
| Annual | Number | Mopeds | European Union - 27 countries (from 2020) | 2023 | 487 | — |
| Annual | Number | Mopeds | European Union - 27 countries (from 2020) | 2024 | 465 | — |
| Annual | Number | Motorcycles <= 125cm3 | European Union - 27 countries (from 2020) | 2020 | 296 | — |
| Annual | Number | Motorcycles <= 125cm3 | European Union - 27 countries (from 2020) | 2021 | 275 | — |
| Annual | Number | Motorcycles <= 125cm3 | European Union - 27 countries (from 2020) | 2022 | 303 | — |
| Annual | Number | Motorcycles <= 125cm3 | European Union - 27 countries (from 2020) | 2023 | 295 | — |
| Annual | Number | Motorcycles <= 125cm3 | European Union - 27 countries (from 2020) | 2024 | 306 | — |
| Annual | Number | Motorcycles > 125cm3 | European Union - 27 countries (from 2020) | 2020 | 1,557 | — |
| Annual | Number | Motorcycles > 125cm3 | European Union - 27 countries (from 2020) | 2021 | 1,636 | — |
| Annual | Number | Motorcycles > 125cm3 | European Union - 27 countries (from 2020) | 2022 | 1,656 | — |
| Annual | Number | Motorcycles > 125cm3 | European Union - 27 countries (from 2020) | 2023 | 1,813 | — |
| Annual | Number | Motorcycles > 125cm3 | European Union - 27 countries (from 2020) | 2024 | 1,875 | — |
| Annual | Number | Motorcycles not specified | European Union - 27 countries (from 2020) | 2020 | 447 | — |
| Annual | Number | Motorcycles not specified | European Union - 27 countries (from 2020) | 2021 | 531 | — |
| Annual | Number | Motorcycles not specified | European Union - 27 countries (from 2020) | 2022 | 473 | — |
| Annual | Number | Motorcycles not specified | European Union - 27 countries (from 2020) | 2023 | 512 | — |
| Annual | Number | Motorcycles not specified | European Union - 27 countries (from 2020) | 2024 | 607 | — |
Showing 50 of 140 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons killed in road accidents by type of vehicle (tran_sf_roadve), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_sf_roadve" title="Persons killed in road accidents by type of vehicle" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.