Dataset · Eurostat
Average instruction hours spent on education and training by occupation
Eurostat dataset trng_aes_150; Average instruction hours spent on education and training by occupation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | International Standard Classification of Occupations 2008 (ISCO-08) | Training | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 393 | — |
| Annual | From 18 to 24 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 597 | — |
| Annual | From 18 to 24 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 130 | — |
| Annual | From 18 to 24 years | Managers, professionals, technicians and associate professionals | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 436 | — |
| Annual | From 18 to 24 years | Managers, professionals, technicians and associate professionals | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 568 | — |
| Annual | From 18 to 24 years | Managers, professionals, technicians and associate professionals | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 145 | — |
| Annual | From 18 to 24 years | Clerical support workers, service and sales workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 389 | — |
| Annual | From 18 to 24 years | Clerical support workers, service and sales workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 592 | — |
| Annual | From 18 to 24 years | Clerical support workers, service and sales workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 127 | — |
| Annual | From 18 to 24 years | Skilled manual workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 324 | — |
| Annual | From 18 to 24 years | Skilled manual workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 635 | — |
| Annual | From 18 to 24 years | Skilled manual workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 108 | — |
| Annual | From 18 to 24 years | Elementary occupations | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 352 | — |
| Annual | From 18 to 24 years | Elementary occupations | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 661 | — |
| Annual | From 18 to 24 years | Elementary occupations | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 120 | — |
| Annual | From 18 to 29 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 277 | — |
| Annual | From 18 to 29 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 537 | — |
| Annual | From 18 to 29 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 111 | — |
| Annual | From 18 to 29 years | Managers, professionals, technicians and associate professionals | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 286 | — |
| Annual | From 18 to 29 years | Managers, professionals, technicians and associate professionals | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 506 | — |
| Annual | From 18 to 29 years | Managers, professionals, technicians and associate professionals | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 118 | — |
| Annual | From 18 to 29 years | Clerical support workers, service and sales workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 281 | — |
| Annual | From 18 to 29 years | Clerical support workers, service and sales workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 557 | — |
| Annual | From 18 to 29 years | Clerical support workers, service and sales workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 107 | — |
| Annual | From 18 to 29 years | Skilled manual workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 230 | — |
| Annual | From 18 to 29 years | Skilled manual workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 598 | — |
| Annual | From 18 to 29 years | Skilled manual workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 90 | — |
| Annual | From 18 to 29 years | Elementary occupations | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 278 | — |
| Annual | From 18 to 29 years | Elementary occupations | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 571 | — |
| Annual | From 18 to 29 years | Elementary occupations | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 123 | — |
| Annual | From 18 to 64 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 128 | — |
| Annual | From 18 to 64 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 448 | — |
| Annual | From 18 to 64 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 78 | — |
| Annual | From 18 to 64 years | Managers, professionals, technicians and associate professionals | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 134 | — |
| Annual | From 18 to 64 years | Managers, professionals, technicians and associate professionals | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 422 | — |
| Annual | From 18 to 64 years | Managers, professionals, technicians and associate professionals | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 86 | — |
| Annual | From 18 to 64 years | Clerical support workers, service and sales workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 128 | — |
| Annual | From 18 to 64 years | Clerical support workers, service and sales workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 476 | — |
| Annual | From 18 to 64 years | Clerical support workers, service and sales workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 71 | — |
| Annual | From 18 to 64 years | Skilled manual workers | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | From 18 to 64 years | Skilled manual workers | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 503 | — |
| Annual | From 18 to 64 years | Skilled manual workers | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 59 | — |
| Annual | From 18 to 64 years | Elementary occupations | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 121 | — |
| Annual | From 18 to 64 years | Elementary occupations | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 476 | — |
| Annual | From 18 to 64 years | Elementary occupations | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | From 18 to 69 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 127 | — |
| Annual | From 18 to 69 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 447 | — |
| Annual | From 18 to 69 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 78 | — |
| Annual | From 18 to 69 years | Managers, professionals, technicians and associate professionals | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 134 | — |
| Annual | From 18 to 69 years | Managers, professionals, technicians and associate professionals | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 422 | — |
Showing 50 of 134 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average instruction hours spent on education and training by occupation (trng_aes_150), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_150" title="Average instruction hours spent on education and training by occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.