Dataset · Eurostat
Average instruction hours spent on education and training by degree of urbanisation
Eurostat dataset trng_aes_152; Average instruction hours spent on education and training by degree of urbanisation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Degree of urbanisation | Training | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 686 | — |
| Annual | From 18 to 24 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 765 | — |
| Annual | From 18 to 24 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 135 | — |
| Annual | From 18 to 24 years | Cities | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 717 | — |
| Annual | From 18 to 24 years | Cities | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 774 | — |
| Annual | From 18 to 24 years | Cities | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 134 | — |
| Annual | From 18 to 24 years | Towns and suburbs | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 668 | — |
| Annual | From 18 to 24 years | Towns and suburbs | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 756 | — |
| Annual | From 18 to 24 years | Towns and suburbs | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 134 | — |
| Annual | From 18 to 24 years | Rural areas | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 644 | — |
| Annual | From 18 to 24 years | Rural areas | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 758 | — |
| Annual | From 18 to 24 years | Rural areas | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 141 | — |
| Annual | From 18 to 29 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 558 | — |
| Annual | From 18 to 29 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 739 | — |
| Annual | From 18 to 29 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 125 | — |
| Annual | From 18 to 29 years | Cities | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 592 | — |
| Annual | From 18 to 29 years | Cities | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 747 | — |
| Annual | From 18 to 29 years | Cities | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 129 | — |
| Annual | From 18 to 29 years | Towns and suburbs | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 537 | — |
| Annual | From 18 to 29 years | Towns and suburbs | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 732 | — |
| Annual | From 18 to 29 years | Towns and suburbs | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 122 | — |
| Annual | From 18 to 29 years | Rural areas | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 509 | — |
| Annual | From 18 to 29 years | Rural areas | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 731 | — |
| Annual | From 18 to 29 years | Rural areas | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 123 | — |
| Annual | From 18 to 64 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 248 | — |
| Annual | From 18 to 64 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 664 | — |
| Annual | From 18 to 64 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 91 | — |
| Annual | From 18 to 64 years | Cities | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 279 | — |
| Annual | From 18 to 64 years | Cities | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 670 | — |
| Annual | From 18 to 64 years | Cities | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 99 | — |
| Annual | From 18 to 64 years | Towns and suburbs | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 234 | — |
| Annual | From 18 to 64 years | Towns and suburbs | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 661 | — |
| Annual | From 18 to 64 years | Towns and suburbs | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 89 | — |
| Annual | From 18 to 64 years | Rural areas | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 206 | — |
| Annual | From 18 to 64 years | Rural areas | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 653 | — |
| Annual | From 18 to 64 years | Rural areas | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 76 | — |
| Annual | From 18 to 69 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 243 | — |
| Annual | From 18 to 69 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 661 | — |
| Annual | From 18 to 69 years | Total | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 90 | — |
| Annual | From 18 to 69 years | Cities | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 272 | — |
| Annual | From 18 to 69 years | Cities | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 667 | — |
| Annual | From 18 to 69 years | Cities | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 98 | — |
| Annual | From 18 to 69 years | Towns and suburbs | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 230 | — |
| Annual | From 18 to 69 years | Towns and suburbs | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 659 | — |
| Annual | From 18 to 69 years | Towns and suburbs | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 89 | — |
| Annual | From 18 to 69 years | Rural areas | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 202 | — |
| Annual | From 18 to 69 years | Rural areas | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 649 | — |
| Annual | From 18 to 69 years | Rural areas | Non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 76 | — |
| Annual | From 25 to 29 years | Total | Formal and non-formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 325 | — |
| Annual | From 25 to 29 years | Total | Formal education and training | Hour | European Union - 27 countries (from 2020) | 2022 | 637 | — |
Showing 50 of 108 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average instruction hours spent on education and training by degree of urbanisation (trng_aes_152), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_152" title="Average instruction hours spent on education and training by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.