Dataset · Eurostat
Distribution of education and training activities by field (ISCED-F 2013)
Eurostat dataset trng_aes_166; Distribution of education and training activities by field (ISCED-F 2013); updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Training | ISCED Fields of education and training (ISCED-F 2013) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Formal education and training | Generic programmes and qualifications | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | From 18 to 24 years | Formal education and training | Education | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.1 | — |
| Annual | From 18 to 24 years | Formal education and training | Arts and humanities | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | — |
| Annual | From 18 to 24 years | Formal education and training | Social sciences, journalism and information | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | From 18 to 24 years | Formal education and training | Business, administration and law | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.2 | — |
| Annual | From 18 to 24 years | Formal education and training | Natural sciences, mathematics and statistics | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | From 18 to 24 years | Formal education and training | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.7 | — |
| Annual | From 18 to 24 years | Formal education and training | Engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | From 18 to 24 years | Formal education and training | Agriculture, forestry, fisheries and veterinary | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.8 | — |
| Annual | From 18 to 24 years | Formal education and training | Health and welfare | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | From 18 to 24 years | Formal education and training | Services | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.2 | — |
| Annual | From 18 to 24 years | Formal education and training | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.1 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Generic programmes and qualifications | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Education | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.8 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Arts and humanities | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Social sciences, journalism and information | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.5 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Business, administration and law | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Natural sciences, mathematics and statistics | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Agriculture, forestry, fisheries and veterinary | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.8 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Health and welfare | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.4 | — |
| Annual | From 18 to 24 years | Non-formal education and training | Services | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.4 | — |
| Annual | From 18 to 24 years | Non-formal education and training | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.7 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Generic programmes and qualifications | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.9 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Education | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Arts and humanities | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Social sciences, journalism and information | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.3 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Business, administration and law | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Natural sciences, mathematics and statistics | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.5 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Agriculture, forestry, fisheries and veterinary | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Health and welfare | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | Services | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training - job-related | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Generic programmes and qualifications | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Education | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.6 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Arts and humanities | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Social sciences, journalism and information | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.8 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Business, administration and law | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Natural sciences, mathematics and statistics | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.3 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.6 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Agriculture, forestry, fisheries and veterinary | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Health and welfare | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | Services | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.2 | — |
| Annual | From 18 to 24 years | Non-formal education and training - not job-related | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.4 | — |
| Annual | From 18 to 29 years | Formal education and training | Generic programmes and qualifications | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | From 18 to 29 years | Formal education and training | Education | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.7 | — |
Showing 50 of 430 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of education and training activities by field (ISCED-F 2013) (trng_aes_166), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_166" title="Distribution of education and training activities by field (ISCED-F 2013)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.