Dataset · Eurostat
Persons who want to participate in education and training but do not by reason and age
Eurostat dataset trng_aes_177; Persons who want to participate in education and training but do not by reason and age; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.9 | — |
| Annual | From 18 to 24 years | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.3 | — |
| Annual | From 18 to 24 years | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.8 | — |
| Annual | From 18 to 24 years | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | From 18 to 24 years | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | From 18 to 24 years | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | From 18 to 24 years | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | From 18 to 24 years | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 24 years | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | From 18 to 24 years | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | From 18 to 24 years | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.7 | — |
| Annual | From 18 to 24 years | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | From 18 to 24 years | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.5 | — |
| Annual | From 18 to 24 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.9 | — |
| Annual | From 18 to 24 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 29 years | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | From 18 to 29 years | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.1 | — |
| Annual | From 18 to 29 years | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 29 years | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.6 | — |
| Annual | From 18 to 29 years | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | From 18 to 29 years | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | From 18 to 29 years | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | From 18 to 29 years | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | From 18 to 29 years | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | From 18 to 29 years | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | From 18 to 29 years | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.1 | — |
| Annual | From 18 to 29 years | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.7 | — |
| Annual | From 18 to 29 years | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | From 18 to 29 years | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 29 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | From 18 to 29 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | From 18 to 64 years | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | From 18 to 64 years | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.5 | — |
| Annual | From 18 to 64 years | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | From 18 to 64 years | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.5 | — |
| Annual | From 18 to 64 years | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.5 | — |
| Annual | From 18 to 64 years | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | From 18 to 64 years | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.5 | — |
| Annual | From 18 to 64 years | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | — |
| Annual | From 18 to 64 years | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | From 18 to 64 years | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | From 18 to 64 years | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | From 18 to 64 years | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.5 | — |
| Annual | From 18 to 64 years | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.4 | — |
| Annual | From 18 to 64 years | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 64 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | From 18 to 64 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | From 18 to 69 years | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | From 18 to 69 years | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 29 | — |
Showing 50 of 223 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who want to participate in education and training but do not by reason and age (trng_aes_177), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_177" title="Persons who want to participate in education and training but do not by reason and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.