Dataset · Eurostat
Persons who want to participate in education and training but do not by reason and educational attainment level
Eurostat dataset trng_aes_178; Persons who want to participate in education and training but do not by reason and educational attainment level; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | International Standard Classification of Education (ISCED 2011) | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | All ISCED 2011 levels | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.9 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.3 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.8 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.7 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.5 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.9 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.1 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.5 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.5 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.3 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Health reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Age | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Lack of employer support | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Lack of public services support | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 40 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.5 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1 | u |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
Showing 50 of 848 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who want to participate in education and training but do not by reason and educational attainment level (trng_aes_178), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_178" title="Persons who want to participate in education and training but do not by reason and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.