Dataset · Eurostat
Persons who want to participate in education and training but do not by main reason and sex
Eurostat dataset trng_aes_179; Persons who want to participate in education and training but do not by main reason and sex; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Total | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.2 | — |
| Annual | From 18 to 24 years | Total | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | From 18 to 24 years | Total | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | From 18 to 24 years | Total | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | From 18 to 24 years | Total | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 24 years | Total | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | From 18 to 24 years | Total | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.6 | — |
| Annual | From 18 to 24 years | Total | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.5 | — |
| Annual | From 18 to 24 years | Total | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.8 | — |
| Annual | From 18 to 24 years | Total | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 24 years | Total | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | From 18 to 24 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | From 18 to 24 years | Males | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.7 | — |
| Annual | From 18 to 24 years | Males | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | From 18 to 24 years | Males | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | From 18 to 24 years | Males | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | From 18 to 24 years | Males | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 24 years | Males | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | From 18 to 24 years | Males | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | From 18 to 24 years | Males | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | From 18 to 24 years | Males | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | From 18 to 24 years | Males | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 24 years | Males | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.5 | — |
| Annual | From 18 to 24 years | Males | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | From 18 to 24 years | Females | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.6 | — |
| Annual | From 18 to 24 years | Females | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.9 | — |
| Annual | From 18 to 24 years | Females | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | From 18 to 24 years | Females | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | From 18 to 24 years | Females | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 24 years | Females | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | From 18 to 24 years | Females | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | From 18 to 24 years | Females | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.1 | — |
| Annual | From 18 to 24 years | Females | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.4 | — |
| Annual | From 18 to 24 years | Females | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | From 18 to 24 years | Females | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | From 18 to 24 years | Females | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | — |
| Annual | From 18 to 29 years | Total | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 18 to 29 years | Total | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.6 | — |
| Annual | From 18 to 29 years | Total | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | From 18 to 29 years | Total | Other personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | From 18 to 29 years | Total | Health or age reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 18 to 29 years | Total | No suitable offer for education or training | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | From 18 to 29 years | Total | Lack of support from employer or public services | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | From 18 to 29 years | Total | Schedule | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.5 | — |
| Annual | From 18 to 29 years | Total | Course booked out | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.9 | — |
| Annual | From 18 to 29 years | Total | Too few registrations | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.1 | — |
| Annual | From 18 to 29 years | Total | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | From 18 to 29 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 18 to 29 years | Males | Distance | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | From 18 to 29 years | Males | Costs | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
Showing 50 of 324 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who want to participate in education and training but do not by main reason and sex (trng_aes_179), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_179" title="Persons who want to participate in education and training but do not by main reason and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.