Dataset · Eurostat
Persons who do not want to participate in education and training by main reason and age
Eurostat dataset trng_aes_193; Persons who do not want to participate in education and training by main reason and age; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | From 18 to 24 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.5 | — |
| Annual | From 18 to 24 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | From 18 to 24 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 29 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | From 18 to 29 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.5 | — |
| Annual | From 18 to 29 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | From 18 to 29 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 18 to 64 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | — |
| Annual | From 18 to 64 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.9 | — |
| Annual | From 18 to 64 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | From 18 to 64 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 18 to 69 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | — |
| Annual | From 18 to 69 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.7 | — |
| Annual | From 18 to 69 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | From 18 to 69 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | From 25 to 29 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | — |
| Annual | From 25 to 29 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.9 | — |
| Annual | From 25 to 29 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | — |
| Annual | From 25 to 29 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.9 | — |
| Annual | From 25 to 34 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | From 25 to 34 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.5 | — |
| Annual | From 25 to 34 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | From 25 to 34 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.5 | — |
| Annual | From 25 to 64 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 25 to 64 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.9 | — |
| Annual | From 25 to 64 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | From 25 to 64 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 25 to 69 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 25 to 69 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.7 | — |
| Annual | From 25 to 69 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | From 25 to 69 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 30 to 54 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.4 | — |
| Annual | From 30 to 54 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.4 | — |
| Annual | From 30 to 54 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | From 30 to 54 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.5 | — |
| Annual | From 35 to 44 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.8 | — |
| Annual | From 35 to 44 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.4 | — |
| Annual | From 35 to 44 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | — |
| Annual | From 35 to 44 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | From 35 to 54 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 35 to 54 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.7 | — |
| Annual | From 35 to 54 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | From 35 to 54 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.5 | — |
| Annual | From 45 to 54 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | From 45 to 54 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.9 | — |
| Annual | From 45 to 54 years | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | From 45 to 54 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 55 to 64 years | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 55 to 64 years | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.6 | — |
Showing 50 of 56 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who do not want to participate in education and training by main reason and age (trng_aes_193), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_193" title="Persons who do not want to participate in education and training by main reason and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.