Dataset · Eurostat
Persons who do not want to participate in education and training by main reason and educational attainment level
Eurostat dataset trng_aes_194; Persons who do not want to participate in education and training by main reason and educational attainment level; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | International Standard Classification of Education (ISCED 2011) | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | All ISCED 2011 levels | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.5 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.2 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.2 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.8 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 78.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.5 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.6 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.6 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.5 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.1 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.4 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.9 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.6 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | From 18 to 29 years | Tertiary education (levels 5-8) | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.2 | — |
| Annual | From 18 to 29 years | Tertiary education (levels 5-8) | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.9 | — |
| Annual | From 18 to 29 years | Tertiary education (levels 5-8) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | From 18 to 29 years | Tertiary education (levels 5-8) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | From 18 to 64 years | All ISCED 2011 levels | Personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | — |
| Annual | From 18 to 64 years | All ISCED 2011 levels | No need | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.9 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who do not want to participate in education and training by main reason and educational attainment level (trng_aes_194), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_194" title="Persons who do not want to participate in education and training by main reason and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.