Dataset · Eurostat
Persons who do not participate in education or training by main reason and sex
Eurostat dataset trng_aes_195; Persons who do not participate in education or training by main reason and sex; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Total | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.6 | — |
| Annual | From 18 to 24 years | Total | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | — |
| Annual | From 18 to 24 years | Total | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | — |
| Annual | From 18 to 24 years | Total | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | From 18 to 24 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | Males | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.4 | — |
| Annual | From 18 to 24 years | Males | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.6 | — |
| Annual | From 18 to 24 years | Males | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 | — |
| Annual | From 18 to 24 years | Males | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.2 | — |
| Annual | From 18 to 24 years | Males | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | Females | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.5 | — |
| Annual | From 18 to 24 years | Females | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | From 18 to 24 years | Females | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.4 | — |
| Annual | From 18 to 24 years | Females | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.1 | — |
| Annual | From 18 to 24 years | Females | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 29 years | Total | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 29 years | Total | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | From 18 to 29 years | Total | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.2 | — |
| Annual | From 18 to 29 years | Total | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.1 | — |
| Annual | From 18 to 29 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | From 18 to 29 years | Males | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.6 | — |
| Annual | From 18 to 29 years | Males | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.8 | — |
| Annual | From 18 to 29 years | Males | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | From 18 to 29 years | Males | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.2 | — |
| Annual | From 18 to 29 years | Males | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | From 18 to 29 years | Females | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.7 | — |
| Annual | From 18 to 29 years | Females | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | From 18 to 29 years | Females | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.2 | — |
| Annual | From 18 to 29 years | Females | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.7 | — |
| Annual | From 18 to 29 years | Females | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.6 | — |
| Annual | From 18 to 64 years | Total | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | From 18 to 64 years | Total | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | From 18 to 64 years | Total | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | From 18 to 64 years | Total | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 79 | — |
| Annual | From 18 to 64 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 18 to 64 years | Males | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | From 18 to 64 years | Males | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.8 | — |
| Annual | From 18 to 64 years | Males | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | From 18 to 64 years | Males | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.3 | — |
| Annual | From 18 to 64 years | Males | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.4 | — |
| Annual | From 18 to 64 years | Females | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | From 18 to 64 years | Females | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | — |
| Annual | From 18 to 64 years | Females | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | From 18 to 64 years | Females | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.7 | — |
| Annual | From 18 to 64 years | Females | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 18 to 69 years | Total | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | From 18 to 69 years | Total | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | From 18 to 69 years | Total | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | From 18 to 69 years | Total | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.8 | — |
| Annual | From 18 to 69 years | Total | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
Showing 50 of 135 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who do not participate in education or training by main reason and sex (trng_aes_195), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_195" title="Persons who do not participate in education or training by main reason and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.