Dataset · Eurostat
Persons who do not participate in education or training by main reason and age
Eurostat dataset trng_aes_196; Persons who do not participate in education or training by main reason and age; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.6 | — |
| Annual | From 18 to 24 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | — |
| Annual | From 18 to 24 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | — |
| Annual | From 18 to 24 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | From 18 to 24 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 29 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 29 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | From 18 to 29 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.2 | — |
| Annual | From 18 to 29 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.1 | — |
| Annual | From 18 to 29 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | From 18 to 64 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | From 18 to 64 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | From 18 to 64 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | From 18 to 64 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 79 | — |
| Annual | From 18 to 64 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 18 to 69 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | From 18 to 69 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | From 18 to 69 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | From 18 to 69 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.8 | — |
| Annual | From 18 to 69 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 25 to 29 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.9 | — |
| Annual | From 25 to 29 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | From 25 to 29 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.8 | — |
| Annual | From 25 to 29 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.6 | — |
| Annual | From 25 to 29 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.5 | — |
| Annual | From 25 to 34 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.1 | — |
| Annual | From 25 to 34 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | From 25 to 34 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.1 | — |
| Annual | From 25 to 34 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.6 | — |
| Annual | From 25 to 34 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 25 to 64 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.2 | — |
| Annual | From 25 to 64 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | From 25 to 64 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | From 25 to 64 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.5 | — |
| Annual | From 25 to 64 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 25 to 69 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.4 | — |
| Annual | From 25 to 69 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | From 25 to 69 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | From 25 to 69 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.4 | — |
| Annual | From 25 to 69 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 30 to 54 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | From 30 to 54 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | From 30 to 54 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | From 30 to 54 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 77 | — |
| Annual | From 30 to 54 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.2 | — |
| Annual | From 35 to 44 years | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.2 | — |
| Annual | From 35 to 44 years | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | From 35 to 44 years | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | From 35 to 44 years | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.5 | — |
| Annual | From 35 to 44 years | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
Showing 50 of 70 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who do not participate in education or training by main reason and age (trng_aes_196), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_196" title="Persons who do not participate in education or training by main reason and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.