Dataset · Eurostat
Persons who do not participate in education or training by main reason and educational attainment level
Eurostat dataset trng_aes_197; Persons who do not participate in education or training by main reason and educational attainment level; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | International Standard Classification of Education (ISCED 2011) | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | All ISCED 2011 levels | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.6 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | From 18 to 24 years | All ISCED 2011 levels | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.7 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 66.8 | — |
| Annual | From 18 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.6 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 70.8 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.9 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.4 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.7 | — |
| Annual | From 18 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.3 | u |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.3 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.8 | u |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.8 | — |
| Annual | From 18 to 24 years | Tertiary education (levels 5-8) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.9 | u |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.2 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.1 | — |
| Annual | From 18 to 29 years | All ISCED 2011 levels | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.8 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.1 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | From 18 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.2 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.7 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties for personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Wanted but encountered difficulties which were not due to personal reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Did not want | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.1 | — |
| Annual | From 18 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No response | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.1 | — |
Showing 50 of 268 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who do not participate in education or training by main reason and educational attainment level (trng_aes_197), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_197" title="Persons who do not participate in education or training by main reason and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.