Dataset · Eurostat
Participation rate in informal learning by source of learning and labour status
Eurostat dataset trng_aes_203; Participation rate in informal learning by source of learning and labour status; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Training | Labour force and employment status | Source of learning | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Informal learning | Population | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.3 | b |
| Annual | From 18 to 24 years | Informal learning | Population | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | b |
| Annual | From 18 to 24 years | Informal learning | Population | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.1 | b |
| Annual | From 18 to 24 years | Informal learning | Population | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 67.3 | b |
| Annual | From 18 to 24 years | Informal learning | Population | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | b |
| Annual | From 18 to 24 years | Informal learning | Population | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.8 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.5 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.7 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 60.8 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.7 | b |
| Annual | From 18 to 24 years | Informal learning | Employed persons | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 70.1 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 39 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.8 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 60.3 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | b |
| Annual | From 18 to 24 years | Informal learning | Unemployed persons | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.4 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 46 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 53.2 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.9 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.1 | b |
| Annual | From 18 to 24 years | Informal learning | Persons outside the labour force | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.8 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.2 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.8 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.5 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.8 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.5 | b |
| Annual | From 18 to 29 years | Informal learning | Population | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.2 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 72 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.7 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.7 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 61 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.6 | b |
| Annual | From 18 to 29 years | Informal learning | Employed persons | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.9 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.7 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.9 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 59.7 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.5 | b |
| Annual | From 18 to 29 years | Informal learning | Unemployed persons | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.1 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.3 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.3 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.6 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 70.5 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | b |
| Annual | From 18 to 29 years | Informal learning | Persons outside the labour force | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.7 | b |
| Annual | From 18 to 64 years | Informal learning | Population | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.8 | b |
| Annual | From 18 to 64 years | Informal learning | Population | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.7 | b |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in informal learning by source of learning and labour status (trng_aes_203), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_203" title="Participation rate in informal learning by source of learning and labour status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.