Dataset · Eurostat
Participation rate in informal learning by source of learning and degree of urbanisation
Eurostat dataset trng_aes_205; Participation rate in informal learning by source of learning and degree of urbanisation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Training | Degree of urbanisation | Source of learning | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Informal learning | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.3 | b |
| Annual | From 18 to 24 years | Informal learning | Total | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | b |
| Annual | From 18 to 24 years | Informal learning | Total | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.1 | b |
| Annual | From 18 to 24 years | Informal learning | Total | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 67.3 | b |
| Annual | From 18 to 24 years | Informal learning | Total | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | b |
| Annual | From 18 to 24 years | Informal learning | Total | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.7 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.3 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 50.2 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.5 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | b |
| Annual | From 18 to 24 years | Informal learning | Cities | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.6 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.7 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.9 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.9 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.7 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.5 | b |
| Annual | From 18 to 24 years | Informal learning | Towns and suburbs | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.1 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 73 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.3 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 43 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.9 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | b |
| Annual | From 18 to 24 years | Informal learning | Rural areas | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.8 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.2 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.8 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.5 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.8 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.5 | b |
| Annual | From 18 to 29 years | Informal learning | Total | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.2 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 78.3 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.2 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.7 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.8 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.9 | b |
| Annual | From 18 to 29 years | Informal learning | Cities | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.6 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.1 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.4 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.9 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.6 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.3 | b |
| Annual | From 18 to 29 years | Informal learning | Towns and suburbs | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 70.6 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.2 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Printed material | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.1 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Electronic devices | Percentage | European Union - 27 countries (from 2020) | 2022 | 60.1 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Guided tours of museums, historical, natural or industrial sites | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.2 | b |
| Annual | From 18 to 29 years | Informal learning | Rural areas | Visiting learning centres (including libraries) | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | b |
| Annual | From 18 to 64 years | Informal learning | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.8 | b |
| Annual | From 18 to 64 years | Informal learning | Total | Family member, friend or colleague | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.7 | b |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in informal learning by source of learning and degree of urbanisation (trng_aes_205), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_205" title="Participation rate in informal learning by source of learning and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.