Dataset · Eurostat
Participation rate in informal learning by source of learning and level of disability (activity limitation)
Eurostat dataset trng_aes_206; Participation rate in informal learning by source of learning and level of disability (activity limitation); updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Source of learning | Level of activity limitation | Training | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.3 | — |
| Annual | Total | Total | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.2 | — |
| Annual | Total | Total | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.8 | — |
| Annual | Total | Total | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.4 | — |
| Annual | Total | Total | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.3 | — |
| Annual | Total | Total | Informal learning | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.2 | — |
| Annual | Total | Total | Informal learning | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.8 | — |
| Annual | Total | Total | Informal learning | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.3 | — |
| Annual | Total | Total | Informal learning | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 56 | — |
| Annual | Total | Some or severe | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.8 | — |
| Annual | Total | Some or severe | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 78 | — |
| Annual | Total | Some or severe | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.4 | — |
| Annual | Total | Some or severe | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.1 | — |
| Annual | Total | Some or severe | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.3 | — |
| Annual | Total | Some or severe | Informal learning | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 63.1 | — |
| Annual | Total | Some or severe | Informal learning | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 60.9 | — |
| Annual | Total | Some or severe | Informal learning | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 67.2 | — |
| Annual | Total | Some or severe | Informal learning | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 54.4 | — |
| Annual | Total | None | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.4 | — |
| Annual | Total | None | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 75.4 | — |
| Annual | Total | None | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 66.6 | — |
| Annual | Total | None | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.5 | — |
| Annual | Total | None | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.6 | — |
| Annual | Total | None | Informal learning | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 65 | — |
| Annual | Total | None | Informal learning | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 63.8 | — |
| Annual | Total | None | Informal learning | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.5 | — |
| Annual | Total | None | Informal learning | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 57.1 | — |
| Annual | Total | No response | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 66.7 | — |
| Annual | Total | No response | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 63.5 | — |
| Annual | Total | No response | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.9 | — |
| Annual | Total | No response | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.4 | — |
| Annual | Total | No response | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 59.2 | — |
| Annual | Total | No response | Informal learning | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 54.6 | — |
| Annual | Total | No response | Informal learning | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 54.2 | — |
| Annual | Total | No response | Informal learning | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 56.3 | — |
| Annual | Total | No response | Informal learning | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.9 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.8 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.7 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.5 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.8 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.1 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.8 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | Family member, friend or colleague | Total | Informal learning | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.1 | — |
| Annual | Family member, friend or colleague | Some or severe | Informal learning | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 48 | — |
| Annual | Family member, friend or colleague | Some or severe | Informal learning | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.4 | — |
| Annual | Family member, friend or colleague | Some or severe | Informal learning | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.5 | — |
| Annual | Family member, friend or colleague | Some or severe | Informal learning | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.9 | — |
| Annual | Family member, friend or colleague | Some or severe | Informal learning | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 42 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in informal learning by source of learning and level of disability (activity limitation) (trng_aes_206), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_aes_206" title="Participation rate in informal learning by source of learning and level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.