Dataset · Eurostat
Enterprises providing training by type of training and size class - % of all enterprises
Eurostat dataset trng_cvt_01s; Enterprises providing training by type of training and size class - % of all enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Training | Size classes in number of persons employed | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | CVT courses and/or other forms of CVT | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.4 | — |
| Annual | CVT courses and/or other forms of CVT | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | CVT courses and/or other forms of CVT | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 82.5 | — |
| Annual | CVT courses and/or other forms of CVT | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 92.8 | — |
| Annual | CVT courses | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.9 | — |
| Annual | CVT courses | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.3 | — |
| Annual | CVT courses | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 72.3 | — |
| Annual | CVT courses | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 88.5 | — |
| Annual | CVT courses - internal | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | CVT courses - internal | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.9 | — |
| Annual | CVT courses - internal | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.4 | — |
| Annual | CVT courses - internal | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.3 | — |
| Annual | CVT courses - external | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 46.8 | — |
| Annual | CVT courses - external | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.9 | — |
| Annual | CVT courses - external | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 65.4 | — |
| Annual | CVT courses - external | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 82.4 | — |
| Annual | Other forms of CVT | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 57.3 | — |
| Annual | Other forms of CVT | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.1 | — |
| Annual | Other forms of CVT | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 73.6 | — |
| Annual | Other forms of CVT | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 87.5 | — |
| Annual | Other forms of CVT - guided-on-the-job training | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.1 | — |
| Annual | Other forms of CVT - guided-on-the-job training | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.7 | — |
| Annual | Other forms of CVT - guided-on-the-job training | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 59.3 | — |
| Annual | Other forms of CVT - guided-on-the-job training | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 75.8 | — |
| Annual | Other forms of CVT - job rotation, exchanges or secondments | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.7 | — |
| Annual | Other forms of CVT - job rotation, exchanges or secondments | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Other forms of CVT - job rotation, exchanges or secondments | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Other forms of CVT - job rotation, exchanges or secondments | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.6 | — |
| Annual | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.4 | — |
| Annual | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.6 | — |
| Annual | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.8 | — |
| Annual | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.9 | — |
| Annual | Other forms of CVT - learning/quality circles | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Other forms of CVT - learning/quality circles | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Other forms of CVT - learning/quality circles | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Other forms of CVT - learning/quality circles | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.7 | — |
| Annual | Other forms of CVT - self-directed learning | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | Other forms of CVT - self-directed learning | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.8 | — |
| Annual | Other forms of CVT - self-directed learning | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 44.3 | — |
| Annual | Other forms of CVT - self-directed learning | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 66.3 | — |
| Annual | No CVT | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.6 | — |
| Annual | No CVT | From 10 to 49 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.5 | — |
| Annual | No CVT | From 50 to 249 persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.5 | — |
| Annual | No CVT | 250 persons employed or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
Showing 44 of 44 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises providing training by type of training and size class - % of all enterprises (trng_cvt_01s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_01s" title="Enterprises providing training by type of training and size class - % of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.