Dataset · Eurostat
Enterprises providing training by participation intensity, type of training and size class - % of training enterprises
Eurostat dataset trng_cvt_04s; Enterprises providing training by participation intensity, type of training and size class - % of training enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Training | Participation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | CVT courses | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 81.5 | — |
| Annual | Total | CVT courses | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Total | CVT courses | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.1 | — |
| Annual | Total | CVT courses | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.1 | — |
| Annual | Total | Other forms of CVT - guided-on-the-job training | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.9 | — |
| Annual | Total | Other forms of CVT - guided-on-the-job training | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.5 | — |
| Annual | Total | Other forms of CVT - guided-on-the-job training | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.8 | — |
| Annual | Total | Other forms of CVT - guided-on-the-job training | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Total | Other forms of CVT - guided-on-the-job training | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | Other forms of CVT - job rotation, exchanges or secondments | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.8 | — |
| Annual | Total | Other forms of CVT - job rotation, exchanges or secondments | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Total | Other forms of CVT - job rotation, exchanges or secondments | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | — |
| Annual | Total | Other forms of CVT - job rotation, exchanges or secondments | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Total | Other forms of CVT - job rotation, exchanges or secondments | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Total | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.7 | — |
| Annual | Total | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Total | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.8 | — |
| Annual | Total | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Total | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Total | Other forms of CVT - learning/quality circles | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.9 | — |
| Annual | Total | Other forms of CVT - learning/quality circles | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Total | Other forms of CVT - learning/quality circles | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Total | Other forms of CVT - learning/quality circles | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Total | Other forms of CVT - learning/quality circles | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Total | Other forms of CVT - self-directed learning | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.2 | — |
| Annual | Total | Other forms of CVT - self-directed learning | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Total | Other forms of CVT - self-directed learning | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.7 | — |
| Annual | Total | Other forms of CVT - self-directed learning | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Total | Other forms of CVT - self-directed learning | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | From 10 to 49 persons employed | CVT courses | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 79.2 | — |
| Annual | From 10 to 49 persons employed | CVT courses | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.9 | — |
| Annual | From 10 to 49 persons employed | CVT courses | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.2 | — |
| Annual | From 10 to 49 persons employed | CVT courses | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.1 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - guided-on-the-job training | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 61 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - guided-on-the-job training | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 16 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - guided-on-the-job training | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.3 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - guided-on-the-job training | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - guided-on-the-job training | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - job rotation, exchanges or secondments | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - job rotation, exchanges or secondments | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - job rotation, exchanges or secondments | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.8 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - job rotation, exchanges or secondments | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - job rotation, exchanges or secondments | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 40.3 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.3 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | From 10 percent to 49 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.5 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | 50 percent or more of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - training at conferences, workshops, trade fairs and lectures | No response | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - learning/quality circles | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.7 | — |
| Annual | From 10 to 49 persons employed | Other forms of CVT - learning/quality circles | Less than 10 percent of all persons employed | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.6 | — |
Showing 50 of 116 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises providing training by participation intensity, type of training and size class - % of training enterprises (trng_cvt_04s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_04s" title="Enterprises providing training by participation intensity, type of training and size class - % of training enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.