Dataset · Eurostat
Enterprises with staff representatives involved in the management of CVT by type of involvement and NACE Rev. 2 activity - % of all enterprises
Eurostat dataset trng_cvt_09n2; Enterprises with staff representatives involved in the management of CVT by type of involvement and NACE Rev. 2 activity - % of all enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Involvement | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Total - all NACE activities | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total - all NACE activities | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Total - all NACE activities | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Total - all NACE activities | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Total - all NACE activities | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Total - all NACE activities | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | Industry (except construction) | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.3 | — |
| Annual | Industry (except construction) | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | Industry (except construction) | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Industry (except construction) | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Industry (except construction) | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Industry (except construction) | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Industry (except construction) | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Construction | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | Construction | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | Construction | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Construction | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Construction | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Construction | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Construction | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.1 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | Information and communication; financial and insurance activities | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Information and communication; financial and insurance activities | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | Information and communication; financial and insurance activities | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Information and communication; financial and insurance activities | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.8 | — |
| Annual | Information and communication; financial and insurance activities | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Information and communication; financial and insurance activities | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Information and communication; financial and insurance activities | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In the objective setting of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.9 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In establishing criteria for the selection of participants/target groups | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In defining the form/type of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In defining the content of training | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In defining the budget for training | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In the selection of external training providers | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | In the evaluation/assessment of training outcomes | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
Showing 42 of 42 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises with staff representatives involved in the management of CVT by type of involvement and NACE Rev. 2 activity - % of all enterprises (trng_cvt_09n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_09n2" title="Enterprises with staff representatives involved in the management of CVT by type of involvement and NACE Rev. 2 activity - % of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.