Dataset · Eurostat
Main skills needed for the development of the enterprise by type of skill and NACE Rev. 2 activity - % of all enterprises
Eurostat dataset trng_cvt_10n2; Main skills needed for the development of the enterprise by type of skill and NACE Rev. 2 activity - % of all enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Skills and competences | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.5 | — |
| Annual | Total - all NACE activities | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Total - all NACE activities | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.1 | — |
| Annual | Total - all NACE activities | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.9 | — |
| Annual | Total - all NACE activities | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.5 | — |
| Annual | Total - all NACE activities | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.2 | — |
| Annual | Total - all NACE activities | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Total - all NACE activities | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Total - all NACE activities | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.2 | — |
| Annual | Total - all NACE activities | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
| Annual | Total - all NACE activities | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Total - all NACE activities | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Total - all NACE activities | Unknown | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Industry (except construction) | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.9 | — |
| Annual | Industry (except construction) | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.8 | — |
| Annual | Industry (except construction) | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.3 | — |
| Annual | Industry (except construction) | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 39.9 | — |
| Annual | Industry (except construction) | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.7 | — |
| Annual | Industry (except construction) | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.6 | — |
| Annual | Industry (except construction) | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Industry (except construction) | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Industry (except construction) | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 57.4 | — |
| Annual | Industry (except construction) | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | Industry (except construction) | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Industry (except construction) | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Industry (except construction) | Unknown | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Construction | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Construction | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Construction | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | Construction | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 46.8 | — |
| Annual | Construction | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.7 | — |
| Annual | Construction | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 30 | — |
| Annual | Construction | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Construction | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | Construction | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.9 | — |
| Annual | Construction | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Construction | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Construction | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.3 | — |
| Annual | Construction | Unknown | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.4 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.7 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 44.3 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.3 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 23 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.8 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
Showing 50 of 78 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Main skills needed for the development of the enterprise by type of skill and NACE Rev. 2 activity - % of all enterprises (trng_cvt_10n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_10n2" title="Main skills needed for the development of the enterprise by type of skill and NACE Rev. 2 activity - % of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.