Dataset · Eurostat
Usual reaction to future skill needs by type of reaction and size class - % of all enterprises
Eurostat dataset trng_cvt_11s; Usual reaction to future skill needs by type of reaction and size class - % of all enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Reaction | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Continuing vocational training of current staff | Percentage | European Union - 27 countries (from 2020) | 2020 | 64.3 | — |
| Annual | Total | Internal reorganisation to better use existing skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.7 | — |
| Annual | Total | Recruitment of new staff with the suitable qualifications, skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 66 | — |
| Annual | Total | Recruitment of new staff combined with specific training | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.2 | — |
| Annual | From 10 to 49 persons employed | Continuing vocational training of current staff | Percentage | European Union - 27 countries (from 2020) | 2020 | 61.5 | — |
| Annual | From 10 to 49 persons employed | Internal reorganisation to better use existing skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.7 | — |
| Annual | From 10 to 49 persons employed | Recruitment of new staff with the suitable qualifications, skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | From 10 to 49 persons employed | Recruitment of new staff combined with specific training | Percentage | European Union - 27 countries (from 2020) | 2020 | 40.8 | — |
| Annual | From 50 to 249 persons employed | Continuing vocational training of current staff | Percentage | European Union - 27 countries (from 2020) | 2020 | 74.4 | — |
| Annual | From 50 to 249 persons employed | Internal reorganisation to better use existing skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.5 | — |
| Annual | From 50 to 249 persons employed | Recruitment of new staff with the suitable qualifications, skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 75.2 | — |
| Annual | From 50 to 249 persons employed | Recruitment of new staff combined with specific training | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.4 | — |
| Annual | 250 persons employed or more | Continuing vocational training of current staff | Percentage | European Union - 27 countries (from 2020) | 2020 | 87.5 | — |
| Annual | 250 persons employed or more | Internal reorganisation to better use existing skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 69.4 | — |
| Annual | 250 persons employed or more | Recruitment of new staff with the suitable qualifications, skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 85.1 | — |
| Annual | 250 persons employed or more | Recruitment of new staff combined with specific training | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.7 | — |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Usual reaction to future skill needs by type of reaction and size class - % of all enterprises (trng_cvt_11s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_11s" title="Usual reaction to future skill needs by type of reaction and size class - % of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.