Dataset · Eurostat
Participants in CVT courses by sex and NACE Rev. 2 activity - % of persons employed in enterprises providing CVT courses
Eurostat dataset trng_cvt_13n2; Participants in CVT courses by sex and NACE Rev. 2 activity - % of persons employed in enterprises providing CVT courses; updated 2024-06-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.5 | — |
| Annual | Total - all NACE activities | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 55.3 | — |
| Annual | Total - all NACE activities | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.6 | — |
| Annual | Industry (except construction) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 55.2 | — |
| Annual | Industry (except construction) | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 56.3 | — |
| Annual | Industry (except construction) | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.7 | — |
| Annual | Construction | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.9 | — |
| Annual | Construction | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.4 | — |
| Annual | Construction | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.1 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.2 | — |
| Annual | Information and communication; financial and insurance activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 71.9 | — |
| Annual | Information and communication; financial and insurance activities | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 71 | — |
| Annual | Information and communication; financial and insurance activities | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 73 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.1 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.6 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 49.8 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participants in CVT courses by sex and NACE Rev. 2 activity - % of persons employed in enterprises providing CVT courses (trng_cvt_13n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_13n2" title="Participants in CVT courses by sex and NACE Rev. 2 activity - % of persons employed in enterprises providing CVT courses" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.