Dataset · Eurostat
Cost of CVT courses by type and NACE Rev. 2 activity - % of total labour cost of all enterprises
Eurostat dataset trng_cvt_16n2; Cost of CVT courses by type and NACE Rev. 2 activity - % of total labour cost of all enterprises; updated 2026-05-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Costs | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Total - all NACE activities | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Total - all NACE activities | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Total - all NACE activities | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Industry (except construction) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Industry (except construction) | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Industry (except construction) | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Industry (except construction) | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Construction | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Construction | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Construction | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Construction | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Information and communication; financial and insurance activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Information and communication; financial and insurance activities | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Information and communication; financial and insurance activities | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Information and communication; financial and insurance activities | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.7 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Direct costs | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Labour costs of participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Net contributions to training funds | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cost of CVT courses by type and NACE Rev. 2 activity - % of total labour cost of all enterprises (trng_cvt_16n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_16n2" title="Cost of CVT courses by type and NACE Rev. 2 activity - % of total labour cost of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.