Dataset · Eurostat
Cost of CVT courses by type and size class - per participant
Eurostat dataset trng_cvt_19s; Cost of CVT courses by type and size class - per participant; updated 2026-05-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Costs | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 1,433 | — |
| Annual | Total | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 1,433 | — |
| Annual | Total | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 537 | — |
| Annual | Total | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 537 | — |
| Annual | Total | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 790 | — |
| Annual | Total | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 790 | — |
| Annual | Total | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 106 | — |
| Annual | Total | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 106 | — |
| Annual | From 10 to 49 persons employed | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 1,183 | — |
| Annual | From 10 to 49 persons employed | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 1,183 | — |
| Annual | From 10 to 49 persons employed | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 419 | — |
| Annual | From 10 to 49 persons employed | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 419 | — |
| Annual | From 10 to 49 persons employed | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 688 | — |
| Annual | From 10 to 49 persons employed | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 688 | — |
| Annual | From 10 to 49 persons employed | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 76 | — |
| Annual | From 10 to 49 persons employed | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 76 | — |
| Annual | From 50 to 249 persons employed | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 1,228 | — |
| Annual | From 50 to 249 persons employed | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 1,228 | — |
| Annual | From 50 to 249 persons employed | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 463 | — |
| Annual | From 50 to 249 persons employed | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 463 | — |
| Annual | From 50 to 249 persons employed | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 643 | — |
| Annual | From 50 to 249 persons employed | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 643 | — |
| Annual | From 50 to 249 persons employed | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 122 | — |
| Annual | From 50 to 249 persons employed | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 122 | — |
| Annual | 250 persons employed or more | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 1,572 | — |
| Annual | 250 persons employed or more | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 1,572 | — |
| Annual | 250 persons employed or more | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 595 | — |
| Annual | 250 persons employed or more | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 595 | — |
| Annual | 250 persons employed or more | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 868 | — |
| Annual | 250 persons employed or more | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 868 | — |
| Annual | 250 persons employed or more | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 109 | — |
| Annual | 250 persons employed or more | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 109 | — |
Showing 32 of 32 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cost of CVT courses by type and size class - per participant (trng_cvt_19s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_19s" title="Cost of CVT courses by type and size class - per participant" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.