Dataset · Eurostat
Cost of CVT courses by type and NACE Rev. 2 activity - per training hour
Eurostat dataset trng_cvt_20n2; Cost of CVT courses by type and NACE Rev. 2 activity - per training hour; updated 2026-05-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Costs | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 64 | — |
| Annual | Total - all NACE activities | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 64 | — |
| Annual | Total - all NACE activities | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Total - all NACE activities | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Total - all NACE activities | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | Total - all NACE activities | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | Total - all NACE activities | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Total - all NACE activities | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Industry (except construction) | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 66 | — |
| Annual | Industry (except construction) | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 66 | — |
| Annual | Industry (except construction) | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Industry (except construction) | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Industry (except construction) | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Industry (except construction) | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Industry (except construction) | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Industry (except construction) | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Construction | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 57 | — |
| Annual | Construction | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 57 | — |
| Annual | Construction | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Construction | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Construction | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Construction | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Construction | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Construction | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 54 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 54 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 31 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 31 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Information and communication; financial and insurance activities | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 73 | — |
| Annual | Information and communication; financial and insurance activities | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 73 | — |
| Annual | Information and communication; financial and insurance activities | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 27 | — |
| Annual | Information and communication; financial and insurance activities | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 27 | — |
| Annual | Information and communication; financial and insurance activities | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 41 | — |
| Annual | Information and communication; financial and insurance activities | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 41 | — |
| Annual | Information and communication; financial and insurance activities | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Information and communication; financial and insurance activities | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 71 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Total | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 71 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Direct costs | Euro | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Direct costs | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Labour costs of participants | Euro | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Labour costs of participants | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Net contributions to training funds | Euro | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Net contributions to training funds | Purchasing power standard (PPS, EU27 from 2020) | European Union - 27 countries (from 2020) | 2020 | 5 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cost of CVT courses by type and NACE Rev. 2 activity - per training hour (trng_cvt_20n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_20n2" title="Cost of CVT courses by type and NACE Rev. 2 activity - per training hour" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.