Dataset · Eurostat
Main skills targeted by CVT courses by type of skill and NACE Rev. 2 activity - % of enterprises providing CVT courses
Eurostat dataset trng_cvt_29n2; Main skills targeted by CVT courses by type of skill and NACE Rev. 2 activity - % of enterprises providing CVT courses; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Skills and competences | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.2 | — |
| Annual | Total - all NACE activities | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Total - all NACE activities | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.1 | — |
| Annual | Total - all NACE activities | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Total - all NACE activities | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.1 | — |
| Annual | Total - all NACE activities | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Total - all NACE activities | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.6 | — |
| Annual | Total - all NACE activities | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.4 | — |
| Annual | Total - all NACE activities | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 61.6 | — |
| Annual | Total - all NACE activities | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | — |
| Annual | Total - all NACE activities | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Total - all NACE activities | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.7 | — |
| Annual | Industry (except construction) | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.8 | — |
| Annual | Industry (except construction) | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Industry (except construction) | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.5 | — |
| Annual | Industry (except construction) | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.5 | — |
| Annual | Industry (except construction) | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Industry (except construction) | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.4 | — |
| Annual | Industry (except construction) | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Industry (except construction) | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.3 | — |
| Annual | Industry (except construction) | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 68.9 | — |
| Annual | Industry (except construction) | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Industry (except construction) | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Industry (except construction) | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.8 | — |
| Annual | Construction | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.5 | — |
| Annual | Construction | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Construction | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.7 | — |
| Annual | Construction | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.9 | — |
| Annual | Construction | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Construction | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Construction | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
| Annual | Construction | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Construction | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 72.8 | — |
| Annual | Construction | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Construction | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Construction | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.6 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.6 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Management skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.8 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Team working skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Customer handling skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.7 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Problem solving skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Office administration skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Foreign language skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Technical, practical or job-specific skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 55.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Oral or written communication skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Numeracy and/or literacy skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Other skills and competences | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.4 | — |
| Annual | Information and communication; financial and insurance activities | General IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Information and communication; financial and insurance activities | Professional IT skills | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.6 | — |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Main skills targeted by CVT courses by type of skill and NACE Rev. 2 activity - % of enterprises providing CVT courses (trng_cvt_29n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_29n2" title="Main skills targeted by CVT courses by type of skill and NACE Rev. 2 activity - % of enterprises providing CVT courses" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.