Dataset · Eurostat
Enterprises which assess their future skill needs by type of training provided and size class - % of all enterprises
Eurostat dataset trng_cvt_33s; Enterprises which assess their future skill needs by type of training provided and size class - % of all enterprises; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Frequency | Training | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.4 | — |
| Annual | Total | Total | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.9 | — |
| Annual | Total | Total | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 57.3 | — |
| Annual | Total | Total | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.6 | — |
| Annual | Total | Always or not regularly | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 65.8 | — |
| Annual | Total | Always or not regularly | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.1 | — |
| Annual | Total | Always or not regularly | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.9 | — |
| Annual | Total | Always or not regularly | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 45.5 | — |
| Annual | Total | Always or not regularly | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Total | Always | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.4 | — |
| Annual | Total | Always | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.3 | — |
| Annual | Total | Always | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.1 | — |
| Annual | Total | Always | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.8 | — |
| Annual | Total | Always | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | Total | Not regularly | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.4 | — |
| Annual | Total | Not regularly | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.8 | — |
| Annual | Total | Not regularly | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.9 | — |
| Annual | Total | Not regularly | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.7 | — |
| Annual | Total | Not regularly | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Total | Never | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.3 | — |
| Annual | Total | Never | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.5 | — |
| Annual | Total | Never | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.4 | — |
| Annual | Total | Never | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.3 | — |
| Annual | Total | Never | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.7 | — |
| Annual | Total | No response | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | Total | No response | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Total | No response | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Total | No response | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Total | No response | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | From 10 to 49 persons employed | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | From 10 to 49 persons employed | Total | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | From 10 to 49 persons employed | Total | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.3 | — |
| Annual | From 10 to 49 persons employed | Total | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.1 | — |
| Annual | From 10 to 49 persons employed | Total | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.5 | — |
| Annual | From 10 to 49 persons employed | Always or not regularly | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.6 | — |
| Annual | From 10 to 49 persons employed | Always or not regularly | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.4 | — |
| Annual | From 10 to 49 persons employed | Always or not regularly | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 39 | — |
| Annual | From 10 to 49 persons employed | Always or not regularly | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 40.7 | — |
| Annual | From 10 to 49 persons employed | Always or not regularly | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.2 | — |
| Annual | From 10 to 49 persons employed | Always | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | From 10 to 49 persons employed | Always | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | From 10 to 49 persons employed | Always | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.3 | — |
| Annual | From 10 to 49 persons employed | Always | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.1 | — |
| Annual | From 10 to 49 persons employed | Always | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | — |
| Annual | From 10 to 49 persons employed | Not regularly | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.7 | — |
| Annual | From 10 to 49 persons employed | Not regularly | CVT courses and/or other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.9 | — |
| Annual | From 10 to 49 persons employed | Not regularly | CVT courses | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.7 | — |
| Annual | From 10 to 49 persons employed | Not regularly | Other forms of CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.6 | — |
| Annual | From 10 to 49 persons employed | Not regularly | No CVT | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
Showing 50 of 120 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises which assess their future skill needs by type of training provided and size class - % of all enterprises (trng_cvt_33s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_33s" title="Enterprises which assess their future skill needs by type of training provided and size class - % of all enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.