Dataset · Eurostat
Enterprises employing IVT participants by reason and NACE Rev. 2 activity - % of enterprises employing IVT participants
Eurostat dataset trng_cvt_35n2; Enterprises employing IVT participants by reason and NACE Rev. 2 activity - % of enterprises employing IVT participants; updated 2025-12-18T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.1 | — |
| Annual | Total - all NACE activities | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 73.6 | — |
| Annual | Total - all NACE activities | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.1 | — |
| Annual | Total - all NACE activities | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 89.8 | — |
| Annual | Total - all NACE activities | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.6 | — |
| Annual | Industry (except construction) | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.7 | — |
| Annual | Industry (except construction) | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 71.9 | — |
| Annual | Industry (except construction) | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.4 | — |
| Annual | Industry (except construction) | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 91.4 | — |
| Annual | Industry (except construction) | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 35.7 | — |
| Annual | Construction | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.5 | — |
| Annual | Construction | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 80.9 | — |
| Annual | Construction | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 43 | — |
| Annual | Construction | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 90.7 | — |
| Annual | Construction | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 39.2 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 56.1 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 73.9 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.5 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 89.3 | — |
| Annual | Wholesale and retail trade, transport, accommodation and food service activities | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 35.7 | — |
| Annual | Information and communication; financial and insurance activities | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.2 | — |
| Annual | Information and communication; financial and insurance activities | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 76.6 | — |
| Annual | Information and communication; financial and insurance activities | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.4 | — |
| Annual | Information and communication; financial and insurance activities | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 89.8 | — |
| Annual | Information and communication; financial and insurance activities | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.7 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Use of productive capacities of IVT participants | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.4 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Selection of the best IVT participants for future employment | Percentage | European Union - 27 countries (from 2020) | 2020 | 68.6 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Prevention of mismatch with enterprise needs in case of external recruitment | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.4 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Qualification of future employees according to the needs of the enterprise | Percentage | European Union - 27 countries (from 2020) | 2020 | 88 | — |
| Annual | Real estate activities; professional, scientific and technical activities; administrative and support service activities; arts, entertainment and recreation; other service activities | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.3 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises employing IVT participants by reason and NACE Rev. 2 activity - % of enterprises employing IVT participants (trng_cvt_35n2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_cvt_35n2" title="Enterprises employing IVT participants by reason and NACE Rev. 2 activity - % of enterprises employing IVT participants" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.