Dataset · Eurostat
Participation rate in education and training (last 4 weeks) by type of training and educational attainment level
Eurostat dataset trng_lfs_10; Participation rate in education and training (last 4 weeks) by type of training and educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Training | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 90.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 90.2 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022 | 90.7 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023 | 91.1 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024 | 90.9 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025 | 91.3 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 71.6 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 72 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 72.6 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 73.1 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 73.3 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 73.9 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 53.7 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 54.9 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2022 | 55.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 56.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2024 | 57 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 57.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 19.3 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 20.8 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 21.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 22.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 23.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 23.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2020 | 17.9 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2021 | 19.2 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2022 | 20.2 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2023 | 21.1 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2024 | 21.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 69 years | European Union - 27 countries (from 2020) | 2025 | 22.1 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 16.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 18 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 19.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 20.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 20.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2020 | 61.1 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2021 | 61.8 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2022 | 62.3 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2023 | 62.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2024 | 62.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2025 | 63.7 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 15.4 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 16.9 | b |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 18.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 19.5 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 19.8 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Percentage | Formal and non-formal education and training | All ISCED 2011 levels | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2021 | 15.7 | b |
Showing 50 of 14478 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in education and training (last 4 weeks) by type of training and educational attainment level (trng_lfs_10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_lfs_10" title="Participation rate in education and training (last 4 weeks) by type of training and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.