Dataset · Eurostat
Participation rate in education and training (last 4 weeks) by country of birth
Eurostat dataset trng_lfs_13; Participation rate in education and training (last 4 weeks) by country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2020 | 51.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2021 | 51.5 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2022 | 51.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2023 | 52.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2024 | 53.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 24 years | European Union - 27 countries (from 2020) | 2025 | 54.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 12.6 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 14 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 14.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2021 | 11.9 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2023 | 13.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2024 | 14 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 69 years | European Union - 27 countries (from 2020) | 2025 | 14.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2021 | 11.4 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2022 | 11.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 74 years | European Union - 27 countries (from 2020) | 2025 | 13.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2021 | 21.9 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2022 | 22.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2023 | 23.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2025 | 25.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 9.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 11.2 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 12.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 13 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 9.8 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 10.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 11.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2020 | 7.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2021 | 9.3 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2023 | 10.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 69 years | European Union - 27 countries (from 2020) | 2025 | 11.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 74 years | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 74 years | European Union - 27 countries (from 2020) | 2021 | 8.8 | b |
Showing 50 of 1016 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in education and training (last 4 weeks) by country of birth (trng_lfs_13), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_lfs_13" title="Participation rate in education and training (last 4 weeks) by country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.