Dataset · Eurostat
Participation rate in education and training (last 4 weeks) by level of disability (activity limitation)
Eurostat dataset trng_lfs_16; Participation rate in education and training (last 4 weeks) by level of disability (activity limitation); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | Total | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 63.1 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.5 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.3 | — |
| Annual | Total | Total | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.2 | — |
| Annual | Total | Total | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | Total | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.1 | — |
| Annual | Total | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.7 | — |
| Annual | Total | Total | From 20 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.4 | — |
| Annual | Total | Total | From 20 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.5 | — |
| Annual | Total | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.6 | — |
| Annual | Total | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.1 | — |
| Annual | Total | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | Total | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.3 | — |
| Annual | Total | Total | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | Total | Total | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.4 | — |
| Annual | Total | Total | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | Total | Total | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Total | Total | From 25 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | Total | Total | From 25 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.6 | — |
| Annual | Total | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | — |
| Annual | Total | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Total | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | — |
| Annual | Total | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.8 | — |
| Annual | Total | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | Total | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.9 | — |
| Annual | Total | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | — |
| Annual | Total | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Total | Total | From 55 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.5 | — |
| Annual | Total | Total | From 55 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.8 | — |
| Annual | Total | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | Total | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Total | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.9 | — |
| Annual | Total | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 59.4 | — |
| Annual | Total | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.2 | — |
| Annual | Total | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.8 | — |
| Annual | Total | Males | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | Males | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.5 | — |
| Annual | Total | Males | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Total | Males | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.5 | — |
| Annual | Total | Males | From 20 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.4 | — |
| Annual | Total | Males | From 20 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.6 | — |
| Annual | Total | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | Total | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.1 | — |
| Annual | Total | Males | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | Total | Males | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.9 | — |
| Annual | Total | Males | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | Total | Males | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.1 | — |
| Annual | Total | Males | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | Total | Males | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
Showing 50 of 570 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rate in education and training (last 4 weeks) by level of disability (activity limitation) (trng_lfs_16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-trng_lfs_16" title="Participation rate in education and training (last 4 weeks) by level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.