Dataset · Eurostat
Total researchers by sector of performance - head count
Eurostat dataset tsc00003; Total researchers by sector of performance - head count; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Professional position | Unit of measure | Sector of performance | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Researchers | Head count | All sectors | European Union - 27 countries (from 2020) | 2021 | 2,988,411 | e |
| Annual | Total | Researchers | Head count | All sectors | European Union - 27 countries (from 2020) | 2023 | 3,179,129 | e |
| Annual | Total | Researchers | Head count | Business enterprise sector | European Union - 27 countries (from 2020) | 2021 | 1,442,743 | e |
| Annual | Total | Researchers | Head count | Business enterprise sector | European Union - 27 countries (from 2020) | 2023 | 1,565,452 | e |
| Annual | Total | Researchers | Head count | Government sector | European Union - 27 countries (from 2020) | 2020 | 290,848 | e |
| Annual | Total | Researchers | Head count | Government sector | European Union - 27 countries (from 2020) | 2021 | 301,769 | e |
| Annual | Total | Researchers | Head count | Government sector | European Union - 27 countries (from 2020) | 2022 | 292,875 | e |
| Annual | Total | Researchers | Head count | Government sector | European Union - 27 countries (from 2020) | 2023 | 302,050 | e |
| Annual | Total | Researchers | Head count | Higher education sector | European Union - 27 countries (from 2020) | 2020 | 1,187,053 | e |
| Annual | Total | Researchers | Head count | Higher education sector | European Union - 27 countries (from 2020) | 2021 | 1,221,336 | e |
| Annual | Total | Researchers | Head count | Higher education sector | European Union - 27 countries (from 2020) | 2023 | 1,273,540 | e |
| Annual | Total | Researchers | Head count | Private non-profit sector | European Union - 27 countries (from 2020) | 2020 | 21,492 | e |
| Annual | Total | Researchers | Head count | Private non-profit sector | European Union - 27 countries (from 2020) | 2021 | 22,562 | e |
| Annual | Total | Researchers | Head count | Private non-profit sector | European Union - 27 countries (from 2020) | 2023 | 38,088 | e |
Showing 14 of 14 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Total researchers by sector of performance - head count (tsc00003), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tsc00003" title="Total researchers by sector of performance - head count" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.