Dataset · Eurostat
Share of women researchers by sector of performance
Eurostat dataset tsc00005; Share of women researchers by sector of performance; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector of performance | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage based on head count (HC) | All sectors | European Union - 27 countries (from 2020) | 2021 | 33.73 | e |
| Annual | Percentage based on head count (HC) | All sectors | European Union - 27 countries (from 2020) | 2023 | 34.28 | e |
| Annual | Percentage based on head count (HC) | Business enterprise sector | European Union - 27 countries (from 2020) | 2021 | 22.46 | e |
| Annual | Percentage based on head count (HC) | Business enterprise sector | European Union - 27 countries (from 2020) | 2023 | 23.09 | e |
| Annual | Percentage based on head count (HC) | Government sector | European Union - 27 countries (from 2020) | 2020 | 44.58 | e |
| Annual | Percentage based on head count (HC) | Government sector | European Union - 27 countries (from 2020) | 2021 | 45.16 | e |
| Annual | Percentage based on head count (HC) | Government sector | European Union - 27 countries (from 2020) | 2022 | 45.74 | e |
| Annual | Percentage based on head count (HC) | Government sector | European Union - 27 countries (from 2020) | 2023 | 46 | e |
| Annual | Percentage based on head count (HC) | Higher education sector | European Union - 27 countries (from 2020) | 2020 | 43.36 | e |
| Annual | Percentage based on head count (HC) | Higher education sector | European Union - 27 countries (from 2020) | 2021 | 43.92 | e |
| Annual | Percentage based on head count (HC) | Higher education sector | European Union - 27 countries (from 2020) | 2023 | 44.87 | e |
| Annual | Percentage based on head count (HC) | Private non-profit sector | European Union - 27 countries (from 2020) | 2020 | 48.98 | e |
| Annual | Percentage based on head count (HC) | Private non-profit sector | European Union - 27 countries (from 2020) | 2021 | 50.53 | e |
| Annual | Percentage based on head count (HC) | Private non-profit sector | European Union - 27 countries (from 2020) | 2023 | 47.61 | e |
Showing 14 of 14 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of women researchers by sector of performance (tsc00005), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tsc00005" title="Share of women researchers by sector of performance" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.