Dataset · Eurostat
Share of government allocations for R&D (GBARD) allocated to defence and total civil socio-economic objectives
Eurostat dataset tsc00008; Share of government allocations for R&D (GBARD) allocated to defence and total civil socio-economic objectives; updated 2026-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Nomenclature for the analysis and comparison of scientific programmes and budgets (NABS 2007) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Defence | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2021 | 3.91 | e |
| Annual | Defence | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2022 | 4.08 | e |
| Annual | Defence | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Defence | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2024 | 4.98 | — |
| Annual | Defence | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2025 | 5.75 | p |
| Annual | Civil budget on R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2021 | 96.09 | e |
| Annual | Civil budget on R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2022 | 95.92 | e |
| Annual | Civil budget on R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2023 | 95.8 | e |
| Annual | Civil budget on R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2024 | 95.02 | e |
| Annual | Civil budget on R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2025 | 94.25 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2021 | 100 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2022 | 100 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2023 | 100 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2024 | 100 | e |
| Annual | Total government budget allocations for R&D | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2025 | 100 | e |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of government allocations for R&D (GBARD) allocated to defence and total civil socio-economic objectives (tsc00008), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tsc00008" title="Share of government allocations for R&D (GBARD) allocated to defence and total civil socio-economic objectives" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.