Dataset · Eurostat
Employed persons in high and medium-high technology manufacturing sectors and knowledge-intensive service sectors (2008-2026)
Eurostat dataset tsc00011; Employed persons in high and medium-high technology manufacturing sectors and knowledge-intensive service sectors (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2020 | 6.2 | — |
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2021 | 6.1 | b |
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2023 | 5.9 | — |
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Percentage of total employment | Total | High and medium high-technology manufacturing | European Union - 27 countries (from 2020) | 2025 | 5.9 | — |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2020 | 40.1 | — |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2021 | 40.7 | b |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2022 | 40.8 | — |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2023 | 41.3 | — |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2024 | 41.4 | — |
| Annual | Percentage of total employment | Total | Total knowledge-intensive services | European Union - 27 countries (from 2020) | 2025 | 41.7 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in high and medium-high technology manufacturing sectors and knowledge-intensive service sectors (2008-2026) (tsc00011), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tsc00011" title="Employed persons in high and medium-high technology manufacturing sectors and knowledge-intensive service sectors (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.