Dataset · Eurostat
Goods transport by inland waterways
Eurostat dataset ttr00007; Goods transport by inland waterways; updated 2026-07-28T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of vessel | Transport coverage | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2020 | 495,560 | — |
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2021 | 513,925 | — |
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2022 | 488,144 | — |
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2023 | 468,916 | — |
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2024 | 473,236 | — |
| Annual | Thousand tonnes | Total | Total transport | European Union - 27 countries (from 2020) | 2025 | 458,329 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2020 | 130,478 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2021 | 135,047 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2022 | 121,971 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2023 | 116,415 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2024 | 121,622 | — |
| Annual | Million tonne-kilometre (TKM) | Total | Total transport | European Union - 27 countries (from 2020) | 2025 | 117,955 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Goods transport by inland waterways (ttr00007), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ttr00007" title="Goods transport by inland waterways" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.