Dataset · Eurostat
Unemployment by educational attainment level - annual data
Eurostat dataset une_educ_a; Unemployment by educational attainment level - annual data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 5,197 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,149 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,683 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,541 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,389 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 4,331 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020 | 34.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021 | 34.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022 | 35.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023 | 34.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024 | 33.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025 | 32.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2020 | 13.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 13.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2023 | 12 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 4,598 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,542 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,080 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 3,919 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,706 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 3,654 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020 | 32.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021 | 32.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022 | 33.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023 | 32.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024 | 31 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025 | 30.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2020 | 13.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2023 | 11.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2024 | 11.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 20 to 64 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,041 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,639 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 3,484 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,295 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 3,246 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021 | 33.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022 | 34.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023 | 33.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024 | 32.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025 | 31.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 12.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2023 | 10.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 25 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2024 | 10.3 | — |
Showing 50 of 459 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment by educational attainment level - annual data (une_educ_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-une_educ_a" title="Unemployment by educational attainment level - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.