Dataset · Eurostat
Unemployment by educational attainment level - quarterly data
Eurostat dataset une_educ_q; Unemployment by educational attainment level - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Age class | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 5,266 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 4,829 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 5,456 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 5,238 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 5,490 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 5,248 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 4,992 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 4,865 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 4,924 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 4,678 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 4,508 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 4,624 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 4,847 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 4,585 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 4,350 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 4,385 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 4,752 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 4,446 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 4,200 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 4,156 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 4,628 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 4,433 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 4,188 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 4,076 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 4,338 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 4,251 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020-Q1 | 36.3 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020-Q2 | 34.1 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020-Q3 | 33.4 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2020-Q4 | 33.5 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021-Q1 | 33.4 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021-Q2 | 34.2 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021-Q3 | 34.5 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2021-Q4 | 35.1 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022-Q1 | 35.4 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022-Q2 | 35.7 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022-Q3 | 34.3 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2022-Q4 | 34.9 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023-Q1 | 35.3 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023-Q2 | 35.8 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023-Q3 | 33.3 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2023-Q4 | 33 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024-Q1 | 34.2 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024-Q2 | 34.5 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024-Q3 | 32.5 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2024-Q4 | 32.7 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025-Q1 | 33.6 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025-Q2 | 33.8 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025-Q3 | 31.5 | — |
| Quarterly | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of unemployment | European Union - 27 countries (from 2020) | 2025-Q4 | 31.2 | — |
Showing 50 of 4212 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment by educational attainment level - quarterly data (une_educ_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-une_educ_q" title="Unemployment by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.