Dataset · Eurostat
Long-term unemployment by sex - quarterly data
Eurostat dataset une_ltu_q; Long-term unemployment by sex - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Employment indicator | Age class | Unit of measure | Seasonal adjustment | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 5,246 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 4,268 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 5,311 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 5,622 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 5,902 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 6,097 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 5,831 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 5,698 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 5,576 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 5,277 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 4,877 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 4,870 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 4,910 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 4,624 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 4,449 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 4,601 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 4,646 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 4,297 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 3,932 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 4,079 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 4,269 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 4,259 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 4,058 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 4,201 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 4,250 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 4,207 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 2,705 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 2,253 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 2,745 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 2,888 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2021-Q1 | 3,032 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2021-Q2 | 3,099 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2021-Q3 | 2,989 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2021-Q4 | 2,915 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2022-Q1 | 2,846 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2022-Q2 | 2,660 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2022-Q3 | 2,468 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2022-Q4 | 2,464 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2023-Q1 | 2,520 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2023-Q2 | 2,399 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2023-Q3 | 2,246 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2023-Q4 | 2,359 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2024-Q1 | 2,338 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2024-Q2 | 2,198 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2024-Q3 | 2,054 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2024-Q4 | 2,095 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2025-Q1 | 2,178 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2025-Q2 | 2,193 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2025-Q3 | 2,103 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2025-Q4 | 2,195 | — |
Showing 50 of 2592 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Long-term unemployment by sex - quarterly data (une_ltu_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-une_ltu_q" title="Long-term unemployment by sex - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.