Dataset · Eurostat
Long-term unemployment by sex - quarterly data (1992–2020)
Eurostat dataset une_ltu_q_h; Long-term unemployment by sex - quarterly data (1992–2020); updated 2026-07-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Employment indicator | Age class | Unit of measure | Seasonal adjustment | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 5,409 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 4,374 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 5,504 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 5,767 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 2,769 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 2,303 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 2,827 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 2,938 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q1 | 2,640 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q2 | 2,071 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q3 | 2,677 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q4 | 2,829 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 5,336 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 4,511 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 5,552 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 5,669 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 2,734 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 2,313 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 2,887 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 2,909 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Females | European Union - 27 countries (from 2020) | 2020-Q1 | 2,603 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Females | European Union - 27 countries (from 2020) | 2020-Q2 | 2,198 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Females | European Union - 27 countries (from 2020) | 2020-Q3 | 2,665 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Seasonally adjusted data, not calendar adjusted data | Females | European Union - 27 countries (from 2020) | 2020-Q4 | 2,760 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 5,341 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 4,896 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 5,284 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 5,514 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 2,747 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 2,571 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 2,682 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 2,758 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Females | European Union - 27 countries (from 2020) | 2020-Q1 | 2,593 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Females | European Union - 27 countries (from 2020) | 2020-Q2 | 2,325 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Females | European Union - 27 countries (from 2020) | 2020-Q3 | 2,602 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Thousand persons | Trend cycle data | Females | European Union - 27 countries (from 2020) | 2020-Q4 | 2,756 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 38.1 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 31.6 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 34.3 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 37.6 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 37.6 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 31.2 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 34.4 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 37.1 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q1 | 38.5 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q2 | 32 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q3 | 34.2 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | European Union - 27 countries (from 2020) | 2020-Q4 | 38.2 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 38.3 | — |
| Quarterly | Long-term unemployment | From 15 to 74 years | Percentage of unemployment | Seasonally adjusted data, not calendar adjusted data | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 31.5 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Long-term unemployment by sex - quarterly data (1992–2020) (une_ltu_q_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-une_ltu_q_h" title="Long-term unemployment by sex - quarterly data (1992–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.