Dataset · Eurostat
Unemployment by sex and age - quarterly data
Eurostat dataset une_rt_q; Unemployment by sex and age - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 2,850 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 2,939 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 3,480 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 3,065 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 3,200 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 3,132 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 3,046 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 2,646 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 2,585 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 2,702 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 2,975 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 2,673 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 2,644 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 2,750 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 2,976 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 2,846 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 2,813 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 2,844 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 3,172 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 2,785 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 2,894 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 2,885 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 3,169 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 2,898 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 2,939 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 2,997 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020-Q1 | 1,568 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020-Q2 | 1,598 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020-Q3 | 1,877 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020-Q4 | 1,697 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021-Q1 | 1,729 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021-Q2 | 1,693 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021-Q3 | 1,631 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021-Q4 | 1,491 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022-Q1 | 1,430 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022-Q2 | 1,462 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022-Q3 | 1,610 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022-Q4 | 1,482 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023-Q1 | 1,476 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023-Q2 | 1,529 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023-Q3 | 1,677 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023-Q4 | 1,598 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024-Q1 | 1,589 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024-Q2 | 1,574 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024-Q3 | 1,747 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024-Q4 | 1,535 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025-Q1 | 1,599 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025-Q2 | 1,604 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025-Q3 | 1,683 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025-Q4 | 1,601 | — |
Showing 50 of 4914 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment by sex and age - quarterly data (une_rt_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-une_rt_q" title="Unemployment by sex and age - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.