Dataset · Eurostat
Employment by NACE Rev. 2 activity and other typologies
Eurostat dataset urt_10r_3emp; Employment by NACE Rev. 2 activity and other typologies; updated 2026-06-05T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Labour force and employment status | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 93,803 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 95,476 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 98,048 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 99,872 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Intermediate regions | European Union - 27 countries (from 2020) | 2020 | 77,292 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 78,396 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Intermediate regions | European Union - 27 countries (from 2020) | 2022 | 79,947 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Intermediate regions | European Union - 27 countries (from 2020) | 2023 | 80,707 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly rural regions | European Union - 27 countries (from 2020) | 2020 | 35,768 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 36,322 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly rural regions | European Union - 27 countries (from 2020) | 2022 | 36,812 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Predominantly rural regions | European Union - 27 countries (from 2020) | 2023 | 36,943 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Coastal regions | European Union - 27 countries (from 2020) | 2020 | 71,615 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 73,167 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Coastal regions | European Union - 27 countries (from 2020) | 2022 | 75,402 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Coastal regions | European Union - 27 countries (from 2020) | 2023 | 76,883 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-coastal regions | European Union - 27 countries (from 2020) | 2020 | 135,385 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-coastal regions | European Union - 27 countries (from 2020) | 2021 | 137,169 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-coastal regions | European Union - 27 countries (from 2020) | 2022 | 139,555 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-coastal regions | European Union - 27 countries (from 2020) | 2023 | 140,793 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Mountain regions | European Union - 27 countries (from 2020) | 2020 | 51,298 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Mountain regions | European Union - 27 countries (from 2020) | 2021 | 52,303 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Mountain regions | European Union - 27 countries (from 2020) | 2022 | 53,445 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 54,253 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-mountain regions | European Union - 27 countries (from 2020) | 2020 | 155,350 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-mountain regions | European Union - 27 countries (from 2020) | 2021 | 157,671 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-mountain regions | European Union - 27 countries (from 2020) | 2022 | 161,140 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-mountain regions | European Union - 27 countries (from 2020) | 2023 | 163,050 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Island regions | European Union - 27 countries (from 2020) | 2020 | 7,991.04 | — |
| Annual | Thousand | Employed persons | Total - all NACE activities | Island regions | European Union - 27 countries (from 2020) | 2021 | 8,329.44 | — |
| Annual | Thousand | Employed persons | Total - all NACE activities | Island regions | European Union - 27 countries (from 2020) | 2022 | 8,735 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Island regions | European Union - 27 countries (from 2020) | 2023 | 8,996 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-island regions | European Union - 27 countries (from 2020) | 2020 | 199,009 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-island regions | European Union - 27 countries (from 2020) | 2021 | 202,007 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-island regions | European Union - 27 countries (from 2020) | 2022 | 206,222 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-island regions | European Union - 27 countries (from 2020) | 2023 | 208,680 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Border regions | European Union - 27 countries (from 2020) | 2020 | 56,041 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Border regions | European Union - 27 countries (from 2020) | 2021 | 56,886 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Border regions | European Union - 27 countries (from 2020) | 2022 | 57,941 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Border regions | European Union - 27 countries (from 2020) | 2023 | 58,477 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-border regions | European Union - 27 countries (from 2020) | 2020 | 150,960 | bu |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-border regions | European Union - 27 countries (from 2020) | 2021 | 153,451 | u |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-border regions | European Union - 27 countries (from 2020) | 2022 | 157,017 | p |
| Annual | Thousand | Employed persons | Total - all NACE activities | Non-border regions | European Union - 27 countries (from 2020) | 2023 | 159,200 | p |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 1,131 | bu |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 1,146 | u |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 1,134 | p |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 1,125 | p |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Intermediate regions | European Union - 27 countries (from 2020) | 2020 | 4,073 | bu |
| Annual | Thousand | Employed persons | Agriculture, forestry and fishing | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 4,064 | u |
Showing 50 of 704 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment by NACE Rev. 2 activity and other typologies (urt_10r_3emp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_10r_3emp" title="Employment by NACE Rev. 2 activity and other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.