Dataset · Eurostat
Gross domestic product (GDP) at current market prices by other typologies
Eurostat dataset urt_10r_3gdp; Gross domestic product (GDP) at current market prices by other typologies; updated 2026-02-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 7,018,312.37 | — |
| Annual | Million euro | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 7,700,413 | p |
| Annual | Million euro | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 8,430,175 | p |
| Annual | Million euro | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 8,981,162 | p |
| Annual | Million euro | Intermediate regions | European Union - 27 countries (from 2020) | 2020 | 4,648,909.04 | — |
| Annual | Million euro | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 5,023,343 | p |
| Annual | Million euro | Intermediate regions | European Union - 27 countries (from 2020) | 2022 | 5,465,377 | p |
| Annual | Million euro | Intermediate regions | European Union - 27 countries (from 2020) | 2023 | 5,844,857 | p |
| Annual | Million euro | Predominantly rural regions | European Union - 27 countries (from 2020) | 2020 | 1,899,462.95 | — |
| Annual | Million euro | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 2,052,100 | p |
| Annual | Million euro | Predominantly rural regions | European Union - 27 countries (from 2020) | 2022 | 2,248,732 | p |
| Annual | Million euro | Predominantly rural regions | European Union - 27 countries (from 2020) | 2023 | 2,412,697 | p |
| Annual | Million euro | Coastal regions | European Union - 27 countries (from 2020) | 2020 | 4,958,692.52 | — |
| Annual | Million euro | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 5,471,821 | p |
| Annual | Million euro | Coastal regions | European Union - 27 countries (from 2020) | 2022 | 6,021,377 | p |
| Annual | Million euro | Coastal regions | European Union - 27 countries (from 2020) | 2023 | 6,317,303 | p |
| Annual | Million euro | Non-coastal regions | European Union - 27 countries (from 2020) | 2020 | 8,613,211.79 | — |
| Annual | Million euro | Non-coastal regions | European Union - 27 countries (from 2020) | 2021 | 9,310,116 | p |
| Annual | Million euro | Non-coastal regions | European Union - 27 countries (from 2020) | 2022 | 10,129,642 | p |
| Annual | Million euro | Non-coastal regions | European Union - 27 countries (from 2020) | 2023 | 10,928,507 | p |
| Annual | Million euro | Mountain regions | European Union - 27 countries (from 2020) | 2020 | 2,875,545.45 | — |
| Annual | Million euro | Mountain regions | European Union - 27 countries (from 2020) | 2021 | 3,125,445 | p |
| Annual | Million euro | Mountain regions | European Union - 27 countries (from 2020) | 2022 | 3,414,779 | p |
| Annual | Million euro | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 3,690,719 | p |
| Annual | Million euro | Non-mountain regions | European Union - 27 countries (from 2020) | 2020 | 10,666,774.6 | — |
| Annual | Million euro | Non-mountain regions | European Union - 27 countries (from 2020) | 2021 | 11,625,106 | p |
| Annual | Million euro | Non-mountain regions | European Union - 27 countries (from 2020) | 2022 | 12,701,511 | p |
| Annual | Million euro | Non-mountain regions | European Union - 27 countries (from 2020) | 2023 | 13,520,662 | p |
| Annual | Million euro | Island regions | European Union - 27 countries (from 2020) | 2020 | 679,768.05 | — |
| Annual | Million euro | Island regions | European Union - 27 countries (from 2020) | 2021 | 779,613.59 | — |
| Annual | Million euro | Island regions | European Union - 27 countries (from 2020) | 2022 | 892,936 | p |
| Annual | Million euro | Island regions | European Union - 27 countries (from 2020) | 2023 | 927,132 | p |
| Annual | Million euro | Non-island regions | European Union - 27 countries (from 2020) | 2020 | 12,892,136.26 | — |
| Annual | Million euro | Non-island regions | European Union - 27 countries (from 2020) | 2021 | 14,002,324 | p |
| Annual | Million euro | Non-island regions | European Union - 27 countries (from 2020) | 2022 | 15,258,082 | p |
| Annual | Million euro | Non-island regions | European Union - 27 countries (from 2020) | 2023 | 16,318,678 | p |
| Annual | Euro per inhabitant | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 38,300 | bp |
| Annual | Euro per inhabitant | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 42,000 | bp |
| Annual | Euro per inhabitant | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 45,600 | bp |
| Annual | Euro per inhabitant | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 48,200 | p |
| Annual | Euro per inhabitant | Intermediate regions | European Union - 27 countries (from 2020) | 2020 | 26,600 | bp |
| Annual | Euro per inhabitant | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 28,800 | bp |
| Annual | Euro per inhabitant | Intermediate regions | European Union - 27 countries (from 2020) | 2022 | 31,100 | bp |
| Annual | Euro per inhabitant | Intermediate regions | European Union - 27 countries (from 2020) | 2023 | 33,200 | p |
| Annual | Euro per inhabitant | Predominantly rural regions | European Union - 27 countries (from 2020) | 2020 | 22,000 | bp |
| Annual | Euro per inhabitant | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 23,800 | bp |
| Annual | Euro per inhabitant | Predominantly rural regions | European Union - 27 countries (from 2020) | 2022 | 26,000 | bp |
| Annual | Euro per inhabitant | Predominantly rural regions | European Union - 27 countries (from 2020) | 2023 | 27,800 | p |
| Annual | Euro per inhabitant | Coastal regions | European Union - 27 countries (from 2020) | 2020 | 30,200 | bp |
| Annual | Euro per inhabitant | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 33,300 | p |
Showing 50 of 252 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross domestic product (GDP) at current market prices by other typologies (urt_10r_3gdp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_10r_3gdp" title="Gross domestic product (GDP) at current market prices by other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.