Dataset · Eurostat
Average annual population to calculate regional GDP data by other typologies
Eurostat dataset urt_10r_3pgdp; Average annual population to calculate regional GDP data by other typologies; updated 2026-02-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Territorial typology | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Predominantly urban regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 183,419 | bp |
| Annual | Predominantly urban regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 183,478 | bp |
| Annual | Predominantly urban regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 184,889 | bp |
| Annual | Predominantly urban regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 186,316 | p |
| Annual | Intermediate regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 174,821 | bp |
| Annual | Intermediate regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 174,634 | bp |
| Annual | Intermediate regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 175,611 | bp |
| Annual | Intermediate regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 176,305 | p |
| Annual | Predominantly rural regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 86,463 | bp |
| Annual | Predominantly rural regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 86,286 | bp |
| Annual | Predominantly rural regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 86,641 | bp |
| Annual | Predominantly rural regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 86,733 | p |
| Annual | Coastal regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 163,925 | bp |
| Annual | Coastal regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 164,084 | p |
| Annual | Coastal regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 165,042 | bp |
| Annual | Coastal regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 166,024 | p |
| Annual | Non-coastal regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 281,094 | bp |
| Annual | Non-coastal regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 280,632 | bp |
| Annual | Non-coastal regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 282,417 | bp |
| Annual | Non-coastal regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 283,653 | p |
| Annual | Mountain regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 120,019 | bp |
| Annual | Mountain regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 119,809 | bp |
| Annual | Mountain regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 120,239 | bp |
| Annual | Mountain regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 120,730 | p |
| Annual | Non-mountain regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 324,172 | bp |
| Annual | Non-mountain regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 324,082 | bp |
| Annual | Non-mountain regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 326,394 | bp |
| Annual | Non-mountain regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 328,122 | p |
| Annual | Island regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 20,555 | p |
| Annual | Island regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 20,613 | p |
| Annual | Island regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 20,773 | p |
| Annual | Island regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 20,931 | p |
| Annual | Non-island regions | Thousand | European Union - 27 countries (from 2020) | 2020 | 424,465 | bp |
| Annual | Non-island regions | Thousand | European Union - 27 countries (from 2020) | 2021 | 424,103 | bp |
| Annual | Non-island regions | Thousand | European Union - 27 countries (from 2020) | 2022 | 426,686 | bp |
| Annual | Non-island regions | Thousand | European Union - 27 countries (from 2020) | 2023 | 428,748 | p |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average annual population to calculate regional GDP data by other typologies (urt_10r_3pgdp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_10r_3pgdp" title="Average annual population to calculate regional GDP data by other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.