Dataset · Eurostat
Business demography by size class and other typologies
Eurostat dataset urt_bd_size_r; Business demography by size class and other typologies; updated 2026-04-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Territorial typology | Economic indicator for structural business statistics | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Time | Geopolitical entity (reporting) | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Island regions | Enterprises - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 1,489,785 | b |
| Annual | Number | Island regions | Enterprises - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 1,561,678 | b |
| Annual | Number | Island regions | Enterprises - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 1,604,530 | — |
| Annual | Number | Island regions | Enterprises - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 822,516 | b |
| Annual | Number | Island regions | Enterprises - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 868,624 | b |
| Annual | Number | Island regions | Enterprises - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 897,238 | — |
| Annual | Number | Island regions | Enterprises - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 594,446 | b |
| Annual | Number | Island regions | Enterprises - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 612,839 | b |
| Annual | Number | Island regions | Enterprises - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 72,823 | b |
| Annual | Number | Island regions | Enterprises - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 80,215 | b |
| Annual | Number | Island regions | Enterprise births - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 162,555 | b |
| Annual | Number | Island regions | Enterprise births - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 174,396 | b |
| Annual | Number | Island regions | Enterprise births - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 177,468 | — |
| Annual | Number | Island regions | Enterprise births - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 129,219 | b |
| Annual | Number | Island regions | Enterprise births - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 132,329 | — |
| Annual | Number | Island regions | Size of newly born enterprises - persons employed in newly born enterprises divided by enterprise births - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 1.09 | b |
| Annual | Number | Island regions | Size of newly born enterprises - persons employed in newly born enterprises divided by enterprise births - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 1.25 | b |
| Annual | Number | Island regions | Size of newly born enterprises - persons employed in newly born enterprises divided by enterprise births - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 1.22 | — |
| Annual | Number | Island regions | Size of newly born enterprises - persons employed in newly born enterprises divided by enterprise births - average number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 0.83 | b |
| Annual | Number | Island regions | Size of newly born enterprises - persons employed in newly born enterprises divided by enterprise births - average number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 0.82 | — |
| Annual | Number | Island regions | Employment in enterprise deaths - persons employed in enterprise deaths divided by enterprise deaths - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 1 | b |
| Annual | Number | Island regions | Employment in enterprise deaths - persons employed in enterprise deaths divided by enterprise deaths - average number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 1 | b |
| Annual | Number | Island regions | Enterprise deaths - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 104,535 | b |
| Annual | Number | Island regions | Enterprise deaths - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 76,690 | b |
| Annual | Number | Island regions | Size of 3 year old enterprises - persons employed in enterprises newly born 3 years back and survived divided by the same enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 135 | b |
| Annual | Number | Island regions | Enterprise survivals (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 81,836 | b |
| Annual | Number | Island regions | Enterprise survivals (3-calendar year survival only) - number | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 53,640 | b |
| Annual | Number | Island regions | 3 years old survived enterprises’ share of the business population - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 5.24 | b |
| Annual | Number | Island regions | 3 years old survived enterprises’ share of the business population - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 6.18 | b |
| Annual | Number | Island regions | Business churn - birth and death rate - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 17.93 | b |
| Annual | Number | Island regions | Business churn - birth and death rate - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 25.03 | b |
| Annual | Number | Island regions | Birth rate - enterprise births divided by active enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 10.91 | b |
| Annual | Number | Island regions | Birth rate - enterprise births divided by active enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 11.17 | b |
| Annual | Number | Island regions | Birth rate - enterprise births divided by active enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 11.06 | — |
| Annual | Number | Island regions | Birth rate - enterprise births divided by active enterprises - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 15.71 | b |
| Annual | Number | Island regions | Birth rate - enterprise births divided by active enterprises - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 14.75 | — |
| Annual | Number | Island regions | Death rate - enterprise deaths divided by active enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 7.02 | b |
| Annual | Number | Island regions | Death rate - enterprise deaths divided by active enterprises - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 9.32 | b |
| Annual | Number | Island regions | Proportion of enterprise births by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 100 | b |
| Annual | Number | Island regions | Proportion of enterprise births by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 100 | b |
| Annual | Number | Island regions | Proportion of enterprise births by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 100 | — |
| Annual | Number | Island regions | Proportion of enterprise births by size class - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 79.49 | b |
| Annual | Number | Island regions | Proportion of enterprise births by size class - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 74.56 | — |
| Annual | Number | Island regions | Proportion of enterprise deaths by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 100 | b |
| Annual | Number | Island regions | Proportion of enterprise deaths by size class - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2021 | European Union - 27 countries (from 2020) | 73.36 | b |
| Annual | Number | Island regions | Net business population growth - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 4.83 | b |
| Annual | Number | Island regions | Net business population growth - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 2.74 | b |
| Annual | Number | Island regions | Net business population growth - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 5.61 | b |
| Annual | Number | Island regions | Net business population growth - percentage | Zero | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2023 | European Union - 27 countries (from 2020) | 3.29 | b |
| Annual | Number | Island regions | Net business population growth - percentage | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | 2022 | European Union - 27 countries (from 2020) | 3.09 | b |
Showing 50 of 98 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Business demography by size class and other typologies (urt_bd_size_r), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_bd_size_r" title="Business demography by size class and other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.