Dataset · Eurostat
Employer business demography by size class and other typologies
Eurostat dataset urt_bd_slg1_sizer; Employer business demography by size class and other typologies; updated 2026-04-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Territorial typology | Economic indicator for structural business statistics | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Island regions | Enterprises having at least one employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 667,269 | b |
| Annual | Number | Island regions | Enterprises having at least one employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 693,054 | b |
| Annual | Number | Island regions | Enterprises having at least one employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 707,292 | — |
| Annual | Number | Island regions | Enterprises having at least one employee - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 594,446 | b |
| Annual | Number | Island regions | Enterprises having at least one employee - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 612,839 | b |
| Annual | Number | Island regions | Enterprises having at least one employee - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 72,823 | b |
| Annual | Number | Island regions | Enterprises having at least one employee - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 80,215 | b |
| Annual | Number | Island regions | Enterprises having the first employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 70,124 | b |
| Annual | Number | Island regions | Enterprises having the first employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 65,664 | b |
| Annual | Number | Island regions | Proportion of enterprises having the first employee, by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Number | Island regions | Proportion of enterprises having the first employee, by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 100 | b |
| Annual | Number | Island regions | Size of enterprises having the first employee - persons employed in enterprises having the first employee divided by number of those enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 2.2 | b |
| Annual | Number | Island regions | Enterprises having no employees anymore - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 43,865 | b |
| Annual | Number | Island regions | Enterprises having no employees anymore - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 94,369 | ep |
| Annual | Number | Island regions | Proportion of enterprises having no employees anymore, by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Number | Island regions | Proportion of enterprises having no employees anymore, by size class - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 100 | b |
| Annual | Number | Island regions | Size of enterprises having no employees anymore - persons employed in enterprises having no employees anymore divided by number of those enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 2.08 | b |
| Annual | Number | Island regions | Survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 36,820 | b |
| Annual | Number | Island regions | Survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 37,246 | b |
| Annual | Number | Island regions | Survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 36,088 | — |
| Annual | Number | Island regions | Size of 3 year old employer enterprises - persons employed in 3 year survivals of enterprises having at least one employee divided by the same enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 245 | b |
| Annual | Number | Island regions | Size of 3 year old employer enterprises - persons employed in 3 year survivals of enterprises having at least one employee divided by the same enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 249 | b |
| Annual | Number | Island regions | Size of 3 year old employer enterprises - persons employed in 3 year survivals of enterprises having at least one employee divided by the same enterprises - average number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 251.09 | — |
| Annual | Number | Island regions | 3 year old employer enterprises' share - 3 years old survivals of enterprises having at least one employee divided by enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 5.52 | b |
| Annual | Number | Island regions | 3 year old employer enterprises' share - 3 years old survivals of enterprises having at least one employee divided by enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 5.37 | b |
| Annual | Number | Island regions | 3 year old employer enterprises' share - 3 years old survivals of enterprises having at least one employee divided by enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | Number | Island regions | 3 years survival rate in employer enterprises - 3 years survivals of enterprises having at least one employee divided by enterprises having the first employee 3 years ago - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 52.51 | b |
| Annual | Number | Island regions | 3 years survival rate in employer enterprises - 3 years survivals of enterprises having at least one employee divided by enterprises having the first employee 3 years ago - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 54.96 | b |
| Annual | Number | Island regions | Employer enterprises business churn - birth and death rate in employer enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 17.08 | b |
| Annual | Number | Island regions | Employer enterprises business churn - birth and death rate in employer enterprises - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 22.63 | bep |
| Annual | Number | Island regions | Birth rate of employer enterprises - enterprises having the first employee divided by enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 10.51 | b |
| Annual | Number | Island regions | Birth rate of employer enterprises - enterprises having the first employee divided by enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 9.28 | b |
| Annual | Number | Island regions | Death rate of employer enterprises - enterprises having no employees anymore divided enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 6.57 | b |
| Annual | Number | Island regions | Death rate of employer enterprises - enterprises having no employees anymore divided enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 13.34 | ep |
| Annual | Number | Island regions | Net growth of enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 3.86 | b |
| Annual | Number | Island regions | Net growth of enterprises having at least one employee - percentage | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 2.05 | b |
| Annual | Number | Island regions | Net growth of enterprises having at least one employee - percentage | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 3.09 | b |
| Annual | Number | Island regions | Net growth of enterprises having at least one employee - percentage | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 10.15 | b |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 5,316,257 | b |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 5,502,094 | — |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 1,694,111 | b |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | From 1 to 9 employees | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 1,741,769 | b |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 3,190,705 | b |
| Annual | Number | Island regions | Persons employed in enterprises having at least one employee - number | 10 employees or more | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 3,574,489 | b |
| Annual | Number | Island regions | Persons employed in enterprises having the first employee - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 154,199 | b |
| Annual | Number | Island regions | Persons employed in enterprises having no employees anymore - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 91,197 | b |
| Annual | Number | Island regions | Persons employed in survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 155,471 | b |
| Annual | Number | Island regions | Persons employed in survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2022 | 164,348 | b |
| Annual | Number | Island regions | Persons employed in survivals of enterprises having at least one employee (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2023 | 149,278 | — |
| Annual | Number | Island regions | Persons employed in survivals of enterprises having at least one employee, in the year of birth (3-calendar year survival only) - number | Total | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | European Union - 27 countries (from 2020) | 2021 | 93,792 | b |
Showing 50 of 65 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employer business demography by size class and other typologies (urt_bd_slg1_sizer), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_bd_slg1_sizer" title="Employer business demography by size class and other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.