Dataset · Eurostat
Live births (total) by other typologies
Eurostat dataset urt_births; Live births (total) by other typologies; updated 2026-04-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 1,592,872 | — |
| Annual | Number | Predominantly urban regions | European Union - 27 countries (from 2020) | 2024 | 1,561,831 | — |
| Annual | Number | Intermediate regions | European Union - 27 countries (from 2020) | 2023 | 1,403,630 | — |
| Annual | Number | Intermediate regions | European Union - 27 countries (from 2020) | 2024 | 1,351,879 | — |
| Annual | Number | Predominantly rural regions | European Union - 27 countries (from 2020) | 2023 | 669,073 | — |
| Annual | Number | Predominantly rural regions | European Union - 27 countries (from 2020) | 2024 | 635,510 | — |
| Annual | Number | Coastal regions | European Union - 27 countries (from 2020) | 2023 | 1,328,788 | — |
| Annual | Number | Coastal regions | European Union - 27 countries (from 2020) | 2024 | 1,294,491 | — |
| Annual | Number | Non-coastal regions | European Union - 27 countries (from 2020) | 2023 | 2,339,513 | — |
| Annual | Number | Non-coastal regions | European Union - 27 countries (from 2020) | 2024 | 2,257,183 | — |
| Annual | Number | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 900,634 | — |
| Annual | Number | Mountain regions | European Union - 27 countries (from 2020) | 2024 | 870,861 | — |
| Annual | Number | Non-mountain regions | European Union - 27 countries (from 2020) | 2023 | 2,761,303 | — |
| Annual | Number | Non-mountain regions | European Union - 27 countries (from 2020) | 2024 | 2,674,608 | — |
| Annual | Number | Island regions | European Union - 27 countries (from 2020) | 2020 | 190,869 | — |
| Annual | Number | Island regions | European Union - 27 countries (from 2020) | 2021 | 196,485 | — |
| Annual | Number | Island regions | European Union - 27 countries (from 2020) | 2022 | 186,155 | — |
| Annual | Number | Island regions | European Union - 27 countries (from 2020) | 2023 | 182,047 | — |
| Annual | Number | Island regions | European Union - 27 countries (from 2020) | 2024 | 174,359 | — |
| Annual | Number | Non-island regions | European Union - 27 countries (from 2020) | 2023 | 3,486,254 | — |
| Annual | Number | Non-island regions | European Union - 27 countries (from 2020) | 2024 | 3,377,315 | — |
| Annual | Number | Border regions | European Union - 27 countries (from 2020) | 2023 | 1,053,722 | — |
| Annual | Number | Border regions | European Union - 27 countries (from 2020) | 2024 | 1,008,757 | — |
| Annual | Number | Non-border regions | European Union - 27 countries (from 2020) | 2023 | 2,614,579 | — |
| Annual | Number | Non-border regions | European Union - 27 countries (from 2020) | 2024 | 2,542,917 | — |
Showing 25 of 25 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Live births (total) by other typologies (urt_births), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_births" title="Live births (total) by other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.