Dataset · Eurostat
Population density by other typologies
Eurostat dataset urt_d3dens; Population density by other typologies; updated 2024-03-14T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 452 | e |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 449 | bep |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 450 | bep |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 454 | bep |
| Annual | Intermediate regions | European Union - 27 countries (from 2020) | 2020 | 93 | e |
| Annual | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 93 | bep |
| Annual | Intermediate regions | European Union - 27 countries (from 2020) | 2022 | 93 | bep |
| Annual | Intermediate regions | European Union - 27 countries (from 2020) | 2023 | 93 | bep |
| Annual | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2021 | 112 | bep |
| Annual | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2022 | 112 | bep |
| Annual | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2023 | 112 | bep |
| Annual | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2021 | 26 | ep |
| Annual | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2022 | 26 | bep |
| Annual | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2023 | 26 | bep |
| Annual | Predominantly rural regions | European Union - 27 countries (from 2020) | 2020 | 51 | e |
| Annual | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 51 | bep |
| Annual | Predominantly rural regions | European Union - 27 countries (from 2020) | 2022 | 51 | bep |
| Annual | Predominantly rural regions | European Union - 27 countries (from 2020) | 2023 | 50 | bep |
| Annual | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2021 | 70 | bep |
| Annual | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2022 | 70 | bep |
| Annual | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2023 | 70 | bep |
| Annual | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2021 | 30 | ep |
| Annual | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2022 | 29 | bep |
| Annual | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2023 | 29 | bep |
| Annual | Coastal regions | European Union - 27 countries (from 2020) | 2020 | 107 | e |
| Annual | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 108 | ep |
| Annual | Coastal regions | European Union - 27 countries (from 2020) | 2022 | 108 | bep |
| Annual | Coastal regions | European Union - 27 countries (from 2020) | 2023 | 109 | bep |
| Annual | Non-coastal regions | European Union - 27 countries (from 2020) | 2020 | 110 | e |
| Annual | Non-coastal regions | European Union - 27 countries (from 2020) | 2021 | 109 | bep |
| Annual | Non-coastal regions | European Union - 27 countries (from 2020) | 2022 | 109 | bep |
| Annual | Non-coastal regions | European Union - 27 countries (from 2020) | 2023 | 110 | bep |
| Annual | Mountain regions | European Union - 27 countries (from 2020) | 2020 | 104 | e |
| Annual | Mountain regions | European Union - 27 countries (from 2020) | 2021 | 100 | bep |
| Annual | Mountain regions | European Union - 27 countries (from 2020) | 2022 | 99 | bep |
| Annual | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 100 | bep |
| Annual | Non-mountain regions | European Union - 27 countries (from 2020) | 2020 | 111 | e |
| Annual | Non-mountain regions | European Union - 27 countries (from 2020) | 2021 | 113 | bep |
| Annual | Non-mountain regions | European Union - 27 countries (from 2020) | 2022 | 113 | bep |
| Annual | Non-mountain regions | European Union - 27 countries (from 2020) | 2023 | 113 | bep |
| Annual | Island regions | European Union - 27 countries (from 2020) | 2020 | 113 | — |
| Annual | Island regions | European Union - 27 countries (from 2020) | 2021 | 113 | p |
| Annual | Island regions | European Union - 27 countries (from 2020) | 2022 | 113 | bp |
| Annual | Island regions | European Union - 27 countries (from 2020) | 2023 | 114 | p |
| Annual | Non-island regions | European Union - 27 countries (from 2020) | 2020 | 109 | e |
| Annual | Non-island regions | European Union - 27 countries (from 2020) | 2021 | 109 | bep |
| Annual | Non-island regions | European Union - 27 countries (from 2020) | 2022 | 109 | bep |
| Annual | Non-island regions | European Union - 27 countries (from 2020) | 2023 | 109 | bep |
| Annual | Border regions | European Union - 27 countries (from 2020) | 2020 | 78 | e |
| Annual | Border regions | European Union - 27 countries (from 2020) | 2021 | 68 | bep |
Showing 50 of 56 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population density by other typologies (urt_d3dens), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_d3dens" title="Population density by other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.