Dataset · Eurostat
Demographic balance and crude rates by other typologies
Eurostat dataset urt_gind3; Demographic balance and crude rates by other typologies; updated 2026-04-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Net migration plus statistical adjustment | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 515,591 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 1,432,759 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 395,866 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions | European Union - 27 countries (from 2020) | 2022 | 1,132,904 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2021 | 439,030 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2022 | 1,106,601 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2020 | -18,544 | e |
| Annual | Net migration plus statistical adjustment | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2021 | -43,164 | bep |
| Annual | Net migration plus statistical adjustment | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2022 | 26,303 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 270,085 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions | European Union - 27 countries (from 2020) | 2022 | 414,716 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2020 | -276,168 | be |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2021 | 332,330 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2022 | 301,817 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2021 | -62,245 | bep |
| Annual | Net migration plus statistical adjustment | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2022 | 112,899 | bep |
| Annual | Net migration plus statistical adjustment | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 564,947 | bep |
| Annual | Net migration plus statistical adjustment | Coastal regions | European Union - 27 countries (from 2020) | 2022 | 1,408,045 | bep |
| Annual | Net migration plus statistical adjustment | Non-coastal regions | European Union - 27 countries (from 2020) | 2020 | -130,636 | be |
| Annual | Net migration plus statistical adjustment | Non-coastal regions | European Union - 27 countries (from 2020) | 2021 | 616,595 | bep |
| Annual | Net migration plus statistical adjustment | Non-coastal regions | European Union - 27 countries (from 2020) | 2022 | 1,572,334 | bep |
| Annual | Net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2021 | 99,143 | bep |
| Annual | Net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2022 | 936,247 | bep |
| Annual | Net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 859,965 | bep |
| Annual | Net migration plus statistical adjustment | Non-mountain regions | European Union - 27 countries (from 2020) | 2021 | 1,082,399 | bep |
| Annual | Net migration plus statistical adjustment | Non-mountain regions | European Union - 27 countries (from 2020) | 2022 | 2,044,132 | bep |
| Annual | Net migration plus statistical adjustment | Island regions | European Union - 27 countries (from 2020) | 2021 | 57,761 | bp |
| Annual | Net migration plus statistical adjustment | Island regions | European Union - 27 countries (from 2020) | 2022 | 205,696 | p |
| Annual | Net migration plus statistical adjustment | Island regions | European Union - 27 countries (from 2020) | 2023 | 170,809 | p |
| Annual | Net migration plus statistical adjustment | Non-island regions | European Union - 27 countries (from 2020) | 2021 | 1,123,781 | bep |
| Annual | Net migration plus statistical adjustment | Non-island regions | European Union - 27 countries (from 2020) | 2022 | 2,774,683 | bep |
| Annual | Net migration plus statistical adjustment | Border regions | European Union - 27 countries (from 2020) | 2021 | 272,463 | bep |
| Annual | Net migration plus statistical adjustment | Border regions | European Union - 27 countries (from 2020) | 2022 | 924,284 | bep |
| Annual | Net migration plus statistical adjustment | Non-border regions | European Union - 27 countries (from 2020) | 2021 | 909,079 | bep |
| Annual | Net migration plus statistical adjustment | Non-border regions | European Union - 27 countries (from 2020) | 2022 | 2,056,095 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 2.9 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Intermediate regions | European Union - 27 countries (from 2020) | 2021 | 2.3 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Intermediate regions - close to city | European Union - 27 countries (from 2020) | 2021 | 2.7 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2020 | -1.7 | e |
| Annual | Crude rate of net migration plus statistical adjustment | Intermediate regions - remote | European Union - 27 countries (from 2020) | 2021 | -4 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Predominantly rural regions | European Union - 27 countries (from 2020) | 2021 | 2.9 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2020 | -4.1 | be |
| Annual | Crude rate of net migration plus statistical adjustment | Predominantly rural regions - close to city | European Union - 27 countries (from 2020) | 2021 | 5 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Predominantly rural regions - remote | European Union - 27 countries (from 2020) | 2021 | -2.4 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Coastal regions | European Union - 27 countries (from 2020) | 2021 | 3.4 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Non-coastal regions | European Union - 27 countries (from 2020) | 2020 | -0.5 | be |
| Annual | Crude rate of net migration plus statistical adjustment | Non-coastal regions | European Union - 27 countries (from 2020) | 2021 | 2.2 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2021 | 0.9 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2022 | 7.9 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | Mountain regions | European Union - 27 countries (from 2020) | 2023 | 7.1 | bep |
Showing 50 of 410 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Demographic balance and crude rates by other typologies (urt_gind3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-urt_gind3" title="Demographic balance and crude rates by other typologies" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.